Skip to main content

2017 Rally West Volunteer Cup

Overall Senior Marshal
Radio
OVERALL
Name Location C RMR PFR KAN BWWR GNU MUD LOON LOOP SCO FRZN Pts
1 Trevor Coghlan Calgary AB 50 60 60 50 50 50 320
2 Jason Shaver Chestermere AB 40 60 60 60 50 270
3 Kurt Schantz Calgary AB 40 40 40 30 50 30 230
4 Brad Derzaph Calgary AB 60 60 60 30 210
4 Greg Maciejewski Calgary AB 30 40 30 30 30 50 210
6 Keith Morison Calgary AB 50 60 50 160
7 Amanda Ann Calgary AB 50 30 50 130
8 David Michie De Winton AB 30 40 40 110
8 David Steeper Lake Country BC 60 50 110
8 Paul Westwick 50 60 110
8 Pete Chadwick Okotoks AB 50 60 110
8 Wayne Mayall Cochrane AB 50 60 110
8 Wilson Loree Calgary AB 40 40 30 110
14 Betsy Nguyen Calgary AB 30 40 30 100
14 Dana Harding Calgary AB 30 30 40 100
14 Daniel Gaqui Calgary AB 30 40 30 100
14 Geoff Hill Calgary AB 40 60 100
14 Travis Caplette Aldergrove BC 50 50 100
19 Cem Sezer Surrey B.C 30 30 30 90
19 Clem Salcedo Edmonton AB 50 40 90
19 Ian Willumsen Okotoks AB 30 30 30 90
19 Stephane Raimbault Calgary AB 30 30 30 90
23 Alan Kearley Calgary AB 40 40 80
23 Ashton Bannister Vernon BC 40 40 80
23 Cassie Yorke Vernon BC 40 40 80
23 Erin Chovanak Snohomish WA 40 40 80
23 George Benda Calgary AB 40 40 80
23 Jeff Pollock Radium Hot Springs BC 40 40 80
23 Roger Heward Calgary AB 50 30 80
23 Tim Chovanak Snohomish WA 40 40 80
31 Cassandra Theunissen Calgary AB 40 30 70
31 Chris Gibson Calgary AB 40 30 70
31 Dave Cason Calgary AB 40 30 70
31 Jean-Simon Guindon Calgary AB 40 30 70
31 Joey Mackenzie Venon BC 30 40 70
31 John Semenec Kelowna BC 30 40 70
31 Larry Chapple Calgary AB 40 30 70
31 Lindsey Boycott Calgary AB 40 30 70
31 Merrilee Gilley Vancouver WA 30 40 70
31 Pat Stirling Calgary AB 30 40 70
31 Shawn Bishop Calgary AB 40 30 70
42 Andrea Liew Calgary AB 30 30 60
42 Andy Newell Enumclaw WA 60 60
42 Brielle Steeper Lake Country BC 60 60
42 Calum McRae Calgary AB 30 30 60
42 Cara Holem Bonners Ferry ID 30 30 60
42 Clemston Salcedo Edmonton AB 60 60
42 David Weiman Houston TX 60 60
42 Diamond Jim Breazeale Arlington WA 60 60
42 Eric Fritsch Kelowna BC 60 60
42 Garry Spicer Calgary AB 30 30 60
42 Harry Maylor Calgary AB 30 30 60
42 James Bowie Armstrong BC 30 30 60
42 Jordy Neilson West Kelowna BC 60 60
42 Kyle Hannem Calgary AB 30 30 60
42 Lee Sorenson CA 60 60
42 MICKEY HO Calgary AB 30 30 60
42 Norma Woods WA 60 60
42 Peter Brook Lethbridge AB 30 30 60
42 Peter Hill Airdrie AB 60 60
42 Phillip Tallack Victoria BC 60 60
42 Ray Bourne Bragg Creek AB 30 30 60
42 Robert Wilson Calgary AB 30 30 60
42 Robin Greig Irricana AB 30 30 60
42 Ron Sorem Renton WAS 60 60
42 Ryan Pusch Calgary AB 60 60
42 Steve Fekete Kelowna BC 30 30 60
42 Will Robillard Calgary AB 30 30 60
69 Alan Perry WA 50 50
69 Braydon Charpentier Heritage Pointe AB 50 50
69 Chris George Merritt BC 50 50
69 Chris Kremer Calgary AB 50 50
69 Cole Arnholtz Calgary AB 50 50
69 David Ma Calgary AB 50 50
69 Debbie Dyer Turner Valley AB 50 50
69 Eric Grochowski Calgary AB 50 50
69 George Andres Kelowna BC 50 50
69 Ian Barrett Kelowma B.C 50 50
69 Joel Magny Courtenay BRI 50 50
69 Jorge Dascollas Calgary AB 50 50
69 Kathryn Hansen Friday Harbor WA 50 50
69 Keith Landra Calgary AB 50 50
69 Martin Headland Calgary AB 50 50
69 Penny Mellor AB 50 50
69 Robert Costa New Westminster BC 50 50
69 Skyler Keizer Airdrie AB 50 50
69 Spencer Armstrong Calgary AB 50 50
69 Steve R Perret Bellingham WA 50 50
69 T. Keith Landra 50 50
69 Tony Latham BC 50 50
69 Vince d'Eon Okotoks AB 50 50
92 Adam Clark Cloverdale BC 40 40
92 Alex Neely Monte Lake BC 40 40
92 Ameer Shaikh Calgary AB 40 40
92 Angus Beattie Richmond BC 40 40
92 Artem Adybaev Port Coquitlam BC 40 40
92 Bailey Ivan Lake Country BRI 40 40
92 Brendalyn Valentino Calgary AB 40 40
92 Brendan MacRae Kelowna BC 40 40
92 Brian Davies Langley BC 40 40
92 Brian Pratt Vancouver BC 40 40
92 Daniel Paraoan Edmonton AB 40 40
92 Dee Lees Saanichton BC 40 40
92 Dillon Kaiser Maple Ridge BRI 40 40
92 Doug Leverton Duncan BC 40 40
92 Ed Gravonc Saanichton BC 40 40
92 Eric Malzer Calgary AB 40 40
92 Eric Murray Edmonton AB 40 40
92 Fred Van Driel Calgary AB 40 40
92 Jay Burris Calgary AB 40 40
92 Jim Weisert Calgary AB 40 40
92 John Tames Windermere BC 40 40
92 Jordan Rowe Kelowna BRI 40 40
92 Ken Haberman Cranbrook BC 40 40
92 Michael Immel Victoria BC 40 40
92 Michael Ross Airdrie AB 40 40
92 Michelle Ryan Kelowna BC 40 40
92 Milo Kaiser Maple Ridge BRI 40 40
92 Patrick Tondu West Kelowna BC 40 40
92 Patrick Weston Calgary AB 40 40
92 Perry Afaganis Edmonton AB 40 40
92 Peter Lamming White Rock BC 40 40
92 Raven Board Lynnwood WA 40 40
92 Rene Gaspar Windermere BC 40 40
92 Rick Mellenger Surrey BC 40 40
92 Rion Valentino AB 40 40
92 Robert Turner Cochrane AB 40 40
92 Ron MacMillan Chilliwack BRI 40 40
92 Stephen Muller Gresham OR 40 40
92 Susanne Baldwin Kimberley BC 40 40
92 Suzette March Westbank BC 40 40
92 T Keith Landra Calgary AB 40 40
92 Theresa Nylan Kelowna BRI 40 40
92 Tiffany MacDonald Monte Lake BC 40 40
92 Timothy Graham Calgary AB 40 40
92 Timothy Lamming White Rock BC 40 40
92 austin Rysdale Calgary AB 40 40
92 keith irwin Vancouver BC 40 40
92 steve anthonsen Mission BC 40 40
140 ART Foster Calgary AB 30 30
140 Aaron Wong BC 30 30
140 Adam Clees WA 30 30
140 Adam Staniowski Red Deer AB 30 30
140 Alex Carson Calgary AB 30 30
140 Alexander Parish Calgary AB 30 30
140 Alexander Tamo Vancouver BRI 30 30
140 Alexander Tinsley Chilliwack BC 30 30
140 Amanda Herter Lethbridge AB 30 30
140 Andrew Andrus Surrey BC 30 30
140 Andrew Davies Cochrane AB 30 30
140 Andrew Dobric BC 30 30
140 Andrew Strain Windermere BC 30 30
140 Arthur Foster Calgary ALT 30 30
140 Bart Sikora Calgary AB 30 30
140 Benjamin Smith Calgary AB 30 30
140 Bev Mellenger Surrey BC 30 30
140 Bob MacLachlan Calgary AB 30 30
140 Braiden Gordon Calgary AB 30 30
140 Brett Rotariu Calgary AB 30 30
140 CURTIS OLSEN Red Deer AB 30 30
140 Charmaine McKean Salmon Arm BC 30 30
140 Chris Knight Calgary AB 30 30
140 Chris Szymiec Calgary AB 30 30
140 Christopher Barnsdale Olds AB 30 30
140 Clinton Grudecki Lethbridge AB 30 30
140 Codey Williams Kananaskis AB 30 30
140 Cody Wedley Chilliwack BRI 30 30
140 Courtney Luciano Calgary AB 30 30
140 Craig Morgan Airdrie AB 30 30
140 Dallas Rathbone Calgary AB 30 30
140 Daniela Carneiro Recife PER 30 30
140 Darsi Sullivan BC 30 30
140 David Laplante Bragg Creek AB 30 30
140 Derek Wright Calgary AB 30 30
140 Derrick Watson Calgary AB 30 30
140 Drew Mann Calgary AB 30 30
140 Dustin Kirsch Calgary AB 30 30
140 Dylan Morrow-schill 30 30
140 Edwin Derzaph Lethbridge AB 30 30
140 Eli Annis Calgary AB 30 30
140 Elizabeth Benda Bragg Creek AB 30 30
140 Elsie Afaganis Edmonton AB 30 30
140 Eric Wright Calgary AB 30 30
140 Evan Loberg Millarville AB 30 30
140 Gavin Jacobs Invermere BC 30 30
140 Greg Anthonsen Mission BC 30 30
140 Greg Seiffert Canmore AB 30 30
140 Hannah Maylor Calgary AB 30 30
140 Henri Leclipteux Vancouver BC 30 30
140 Ian Kerr Calgary AB 30 30
140 Jackson Wiebe 30 30
140 Jacob Bumstead Calgary AB 30 30
140 Jacob Vallentin Calgary AB 30 30
140 James Allen Calgary AB 30 30
140 James Anderson Fox Island WA 30 30
140 James Cox Calgary AB 30 30
140 Jason Schneider Calgary AB 30 30
140 Jay Griffith Portland ORE 30 30
140 Jay Smith Calgary AB 30 30
140 Jeff Pfaff Cochrane AB 30 30
140 Jeff Shauer Hope BRI 30 30
140 Jessica Jarvis Calgary AB 30 30
140 Joey Melanson Calgary AB 30 30
140 John Mcfarlane Kelowna B.C 30 30
140 Jp Pitogo Calgary AB 30 30
140 Jumil Rose Calgary AB 30 30
140 Kai Salus Puyallup WA 30 30
140 Kaitlyn young Windermere BC 30 30
140 Karina Pelayo Calgary AB 30 30
140 Katy Nieckar Calgary AB 30 30
140 Keishin Tamaki Vancouver BC 30 30
140 Kevin Dykstra New Westminster BRI 30 30
140 Kevin Lee Calgary AB 30 30
140 Kristen Soltys Calgary AB 30 30
140 Kyle Maguire Calgary AB 30 30
140 Lawrence Umsonst Invermere BC 30 30
140 Lisa Grant Calgary AB 30 30
140 Liz Doubtfire Invermere BRI 30 30
140 Lloyd Kortbeek Calgary. AB 30 30
140 Maddison Mcrae Calgary AB 30 30
140 Marcus Hansen Marysville WA 30 30
140 Margaret Landra 30 30
140 Marjorie Munroe Foothills AB 30 30
140 Mark Dykstra BC 30 30
140 Matthew Patrick Calgary AB 30 30
140 Melissa Hardy Kamloops BC 30 30
140 Misha Manohar Calgary AB 30 30
140 Nicholas Ritchie Calgary AB 30 30
140 Nicole Yuan Vancouver BRI 30 30
140 Paul Meijer Calgary AB 30 30
140 Peter LaGrandeur VA6RPL Calgary AB 30 30
140 Richard Moore Cochrane AB 30 30
140 Rick Lindsay Calgary AB 30 30
140 Ricky Tam BC 30 30
140 Rob Behan Salmon Arm BC 30 30
140 Robert Hawley Calgary AB 30 30
140 Robert Moorhouse Cochrane AB 30 30
140 Ryan Whitwell Calgary AB 30 30
140 Sarah Etheridge Calgary AB 30 30
140 Shannon sapolich Calgary AB 30 30
140 Shaun Lund Calgary AB 30 30
140 Shawn Lang Hope BRI 30 30
140 Simon Thompson Calgary AB 30 30
140 Spencer Smawley Kelowna BRI 30 30
140 Steve Popovics Chestermere AB 30 30
140 Stuart Schultz Calgary AB 30 30
140 Taheer Rahim Calgary AB 30 30
140 Tim Dale Kathyrn AB 30 30
140 Tom Lynch Calgary AB 30 30
140 Tony Penney Red Deer AB 30 30
140 Travis Villines Shelton WAS 30 30
140 Trevor Viklund Mayerthorpe AB 30 30
140 Tyler Coffin Sherwood Park AB 30 30
140 William Dobric North Vancouver BC 30 30
140 Yosuke Saito Calgary AB 30 30
140 Zvonimir Bracika 30 30
140 brodie plante Calgary AB 30 30
140 jason grund Kamloops B.C 30 30
Points

100 - Rally Organiser (max 2 ppl)
50 - Senior Position
30 - Volunteer

Bonus Points

10 - Signup 30+ days in advance
5 - Each volunteer referral