Tony Penney
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
2019 Kananaskis Rally | Tony Penney | Geoff Hill | Open2WD | 11th |
2017 Cochrane Winter Rally | Tony Penney | Steve Stevenson | Open2WD | 15th |
2016 Cochrane Winter Rally | Tony Penney | Steve Stevenson | Open2WD | 9th |
2015 Cochrane Winter Rally | Tony Penney | Cam Koole | Open2WD | 14th |
2015 Big White Rally | Tony Penney | Peter Brook | Open2WD | 23rd |
2014 Pacific Forest Rally | Tony Penney | Cam Koole | Open2WD | dnf |
2014 Big White Winter Rally | Philip Lo | Tony Penney | Production4WD | 17th |
2014 Cochrane Winter Rally | Tony Penney | Cam Koole | Open2WD | dns |
2013 Rocky Mountain Rally | Tony Penney | Cam Koole | Open2WD | 15th |
2013 Big White Winter Rally | Tony Penney | Cam Koole | Open2WD | 10th |
2010 Mountain Trials Rally | Tony Penney | Cam Koole | Group2 | dnf |
2010 Cochrane Winter Rally | Tony Penney | Christa Monasch | Group2 | 2nd |
2010 Pacific Forest Rally | Tony Penney | Cam Koole | Group2 | dns |
2010 Rocky Mountain Rally | Tony Penney | Cam Koole | Group2 | dnf |
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
2011 Trail of the Gnu | Tony Penney | Cam Koole | Calculator | 7th |
Volunteer Events
Event | Position |
---|---|
2017 Kananaskis Rally |