Skip to main content

2017 Rally West Volunteer Cup

Overall Senior Marshal
Radio
MARSHAL
Name Location C RMR PFR KAN BWWR GNU MUD LOON LOOP SCO FRZN Pts
1 Kurt Schantz Calgary AB 30 30 30 30 120
2 Betsy Nguyen Calgary AB 30 30 30 90
2 Cem Sezer Surrey B.C 30 30 30 90
2 Daniel Gaqui Calgary AB 30 30 30 90
2 David Michie De Winton AB 30 30 30 90
6 Andrea Liew Calgary AB 30 30 60
6 Ashton Bannister Vernon BC 30 30 60
6 Calum McRae Calgary AB 30 30 60
6 Cara Holem Bonners Ferry ID 30 30 60
6 Cassandra Theunissen Calgary AB 30 30 60
6 Cassie Yorke Vernon BC 30 30 60
6 Erin Chovanak Snohomish WA 30 30 60
6 George Benda Calgary AB 30 30 60
6 Jean-Simon Guindon Calgary AB 30 30 60
6 Joey Mackenzie Venon BC 30 30 60
6 Kyle Hannem Calgary AB 30 30 60
6 Lindsey Boycott Calgary AB 30 30 60
6 MICKEY HO Calgary AB 30 30 60
6 Merrilee Gilley Vancouver WA 30 30 60
6 Peter Brook Lethbridge AB 30 30 60
6 Steve Fekete Kelowna BC 30 30 60
6 Tim Chovanak Snohomish WA 30 30 60
23 Aaron Wong BC 30 30
23 Adam Staniowski Red Deer AB 30 30
23 Alex Carson Calgary AB 30 30
23 Alex Neely Monte Lake BC 30 30
23 Alexander Parish Calgary AB 30 30
23 Alexander Tinsley Chilliwack BC 30 30
23 Amanda Ann Calgary AB 30 30
23 Amanda Herter Lethbridge AB 30 30
23 Andrew Andrus Surrey BC 30 30
23 Andrew Dobric BC 30 30
23 Andrew Strain Windermere BC 30 30
23 Angus Beattie Richmond BC 30 30
23 Artem Adybaev Port Coquitlam BC 30 30
23 Bailey Ivan Lake Country BRI 30 30
23 Bart Sikora Calgary AB 30 30
23 Benjamin Smith Calgary AB 30 30
23 Bev Mellenger Surrey BC 30 30
23 Brad Derzaph Calgary AB 30 30
23 Braiden Gordon Calgary AB 30 30
23 Brendalyn Valentino Calgary AB 30 30
23 Brendan MacRae Kelowna BC 30 30
23 Brett Rotariu Calgary AB 30 30
23 CURTIS OLSEN Red Deer AB 30 30
23 Charmaine McKean Salmon Arm BC 30 30
23 Chris Szymiec Calgary AB 30 30
23 Christopher Barnsdale Olds AB 30 30
23 Clem Salcedo Edmonton AB 30 30
23 Clinton Grudecki Lethbridge AB 30 30
23 Codey Williams Kananaskis AB 30 30
23 Cody Wedley Chilliwack BRI 30 30
23 Courtney Luciano Calgary AB 30 30
23 Craig Morgan Airdrie AB 30 30
23 Dallas Rathbone Calgary AB 30 30
23 Daniel Paraoan Edmonton AB 30 30
23 Daniela Carneiro Recife PER 30 30
23 Darsi Sullivan BC 30 30
23 David Laplante Bragg Creek AB 30 30
23 Dee Lees Saanichton BC 30 30
23 Derek Wright Calgary AB 30 30
23 Derrick Watson Calgary AB 30 30
23 Dillon Kaiser Maple Ridge BRI 30 30
23 Drew Mann Calgary AB 30 30
23 Dustin Kirsch Calgary AB 30 30
23 Dylan Morrow-schill 30 30
23 Edwin Derzaph Lethbridge AB 30 30
23 Eli Annis Calgary AB 30 30
23 Elizabeth Benda Bragg Creek AB 30 30
23 Eric Murray Edmonton AB 30 30
23 Eric Wright Calgary AB 30 30
23 Evan Loberg Millarville AB 30 30
23 Geoff Hill Calgary AB 30 30
23 Greg Anthonsen Mission BC 30 30
23 Greg Maciejewski Calgary AB 30 30
23 Greg Seiffert Canmore AB 30 30
23 Hannah Maylor Calgary AB 30 30
23 Henri Leclipteux Vancouver BC 30 30
23 Jackson Wiebe 30 30
23 Jacob Bumstead Calgary AB 30 30
23 Jacob Vallentin Calgary AB 30 30
23 James Allen Calgary AB 30 30
23 James Anderson Fox Island WA 30 30
23 James Bowie Armstrong BC 30 30
23 James Cox Calgary AB 30 30
23 Jason Shaver Chestermere AB 30 30
23 Jay Burris Calgary AB 30 30
23 Jay Griffith Portland ORE 30 30
23 Jay Smith Calgary AB 30 30
23 Jeff Pfaff Cochrane AB 30 30
23 Jeff Shauer Hope BRI 30 30
23 Jessica Jarvis Calgary AB 30 30
23 Joey Melanson Calgary AB 30 30
23 John Tames Windermere BC 30 30
23 Jordan Rowe Kelowna BRI 30 30
23 Jp Pitogo Calgary AB 30 30
23 Jumil Rose Calgary AB 30 30
23 Kai Salus Puyallup WA 30 30
23 Kaitlyn young Windermere BC 30 30
23 Karina Pelayo Calgary AB 30 30
23 Katy Nieckar Calgary AB 30 30
23 Keishin Tamaki Vancouver BC 30 30
23 Ken Haberman Cranbrook BC 30 30
23 Kevin Dykstra New Westminster BRI 30 30
23 Kevin Lee Calgary AB 30 30
23 Kristen Soltys Calgary AB 30 30
23 Kyle Maguire Calgary AB 30 30
23 Lawrence Umsonst Invermere BC 30 30
23 Lisa Grant Calgary AB 30 30
23 Liz Doubtfire Invermere BRI 30 30
23 Maddison Mcrae Calgary AB 30 30
23 Margaret Landra 30 30
23 Marjorie Munroe Foothills AB 30 30
23 Mark Dykstra BC 30 30
23 Melissa Hardy Kamloops BC 30 30
23 Michael Immel Victoria BC 30 30
23 Michelle Ryan Kelowna BC 30 30
23 Milo Kaiser Maple Ridge BRI 30 30
23 Misha Manohar Calgary AB 30 30
23 Nicholas Ritchie Calgary AB 30 30
23 Nicole Yuan Vancouver BRI 30 30
23 Patrick Tondu West Kelowna BC 30 30
23 Patrick Weston Calgary AB 30 30
23 Peter Lamming White Rock BC 30 30
23 Raven Board Lynnwood WA 30 30
23 Rene Gaspar Windermere BC 30 30
23 Rick Lindsay Calgary AB 30 30
23 Ricky Tam BC 30 30
23 Rion Valentino AB 30 30
23 Rob Behan Salmon Arm BC 30 30
23 Robert Moorhouse Cochrane AB 30 30
23 Robert Turner Cochrane AB 30 30
23 Ron MacMillan Chilliwack BRI 30 30
23 Ryan Whitwell Calgary AB 30 30
23 Sarah Etheridge Calgary AB 30 30
23 Shannon sapolich Calgary AB 30 30
23 Shaun Lund Calgary AB 30 30
23 Shawn Lang Hope BRI 30 30
23 Simon Thompson Calgary AB 30 30
23 Spencer Smawley Kelowna BRI 30 30
23 Steve Popovics Chestermere AB 30 30
23 Stuart Schultz Calgary AB 30 30
23 Susanne Baldwin Kimberley BC 30 30
23 Suzette March Westbank BC 30 30
23 Taheer Rahim Calgary AB 30 30
23 Theresa Nylan Kelowna BRI 30 30
23 Tiffany MacDonald Monte Lake BC 30 30
23 Timothy Lamming White Rock BC 30 30
23 Tom Lynch Calgary AB 30 30
23 Tony Penney Red Deer AB 30 30
23 Travis Villines Shelton WAS 30 30
23 Trevor Viklund Mayerthorpe AB 30 30
23 Tyler Coffin Sherwood Park AB 30 30
23 William Dobric North Vancouver BC 30 30
23 Yosuke Saito Calgary AB 30 30
23 Zvonimir Bracika 30 30
23 austin Rysdale Calgary AB 30 30
23 jason grund Kamloops B.C 30 30
23 keith irwin Vancouver BC 30 30
23 steve anthonsen Mission BC 30 30
Points

50 - Captain
30 - Volunteer/Checkpointer

Bonus Points

-10 - Any Snowbank Stuff