Geoff Hill
Performance Events
| Event | Driver | Co-Driver | Class | Overall |
|---|---|---|---|---|
| 2019 Kananaskis Rally | Tony Penney | Geoff Hill | Open2WD | 11th |
| 2007 Kananaskis Rally | Peter Hill | Geoff Hill | GroupD | 14th |
| 2007 Mountain Trials Rally | Peter Hill | Geoff Hill | GroupD | 11th |
TSD Events
| Event | Driver | Navigator | Class | Overall |
|---|---|---|---|---|
| 2016 Thunderbird Rally | Peter Hill | Geoff Hill | Unlimited | 6th |
| 2015 Loop Rally | Peter Hill | Geoff Hill | Unlimited | 1st |
| 2014 Trail of the Gnu | Peter Hill | Geoff Hill | Unlimited | 4th |
| 2012 Trail of the Gnu | Peter Hill | Geoff Hill | Unlimited | 17th |
| 2012 Thunderbird Rally | Peter Hill | Geoff Hill | Unlimited | 7th |
| 2011 Mudlark Rally | Peter Hill | Geoff Hill | Unlimited | 1st |
| 2011 Thunderbird Rally | Peter Hill | Geoff Hill | Unlimited | 3rd |
| 2010 Loop Rally | Peter Hill | Geoff Hill | Unlimited | 1st |
| 2009 Thunderbird Rally | Peter Hill | Geoff Hill | Unlimited | 6th |
| 2009 Trail of the Gnu | Peter Hill | Geoff Hill | Unlimited | 1st |
Volunteer Events
| Event | Position |
|---|---|
| 2017 Pacific Forest Rally | |
| 2017 Rocky Mountain Rally |