Penny Mellor
Performance Events
| Event | Driver | Co-Driver | Class | Overall |
|---|---|---|---|---|
| 2007 Kananaskis Rally | Karim Kanji | Penny Mellor | Production3 | dnf |
| 2007 Rocky Mountain Rally | Karim Kanji | Penny Mellor | Production4 | 15th |
| 2007 Pacific Forest Rally | Karim Kanji | Penny Mellor | Production4 | 7th |
TSD Events
| Event | Driver | Navigator | Class | Overall |
|---|---|---|---|---|
| 2016 Mudlark Rally | Lisa Sebella | Penny Mellor | Paper | 9th |
| 2013 Trail of the Gnu | Juanita Hiemstra | Penny Mellor | Novice | 20th |
| 2009 Mudlark Rally | Peter Hill | Penny Mellor | Unlimited | 4th |
Volunteer Events
| Event | Position |
|---|---|
| 2017 Rocky Mountain Rally | |
| 2016 Rocky Mountain Rally | Course Opening |