Skip to main content

2011 Rally West TSD Championship

Overall Novice Calculator
Unlimited Paper
DRIVER OVERALL
Name Location TBIRD GNU MUD LOOP SCO Pts
1 Wim van der Poel Okotoks AB 2 22 20 22 66
2 Peter Hill Airdrie AB 14 17 22 53
3 John Munroe Calgary AB 2 8 15 17 42
4 Robert Waldal SK 22 22
5 Brad Derzaph Calgary AB 17 17
5 Elvis John SK 17 17
5 Stephen Davidson Calgary AB 2 5 10 17
8 Steve Swenson Calgary AB 2 14 16
9 Niall Wilson SK 14 14
9 Philip van der Poel AB 14 14
11 Devin Corrigall Calgary AB 12 12
11 Spence Compston Calgary AB 12 12
11 Spencer Beaudoin SK 12 12
14 Brian Birch Calgary AB 2 8 10
14 Forest Fryberg Calgary AB 10 10
14 Mike Parkinson SK 10 10
14 Shane McAssey Ardrossan AB 10 10
18 Nick Willard 8 8
19 Clem Salcedo Edmonton AB 5 1 6
19 Jeff Tooth Calgary AB 6 6
19 Jordon Wiebe 6 6
19 Tony Penney Red Deer AB 6 6
23 Bill Dubreuil Nanton AB 2 3 5
24 Richard Childs Calgary AB 2 2 4
24 Robert Friesen Calgary AB 2 2 4
26 Chad Rothenburger Edmonton AB 2 2
26 Glyn Hersom Calgary AB 2 2
26 Jamie Alison Calgary AB 2 2
26 Jim Gemmell Alberta Beach AB 2 2
26 John Nowostawski 2 2
26 Keith Morison Calgary AB 2 2
26 Khyle Pinkman Calgary AB 2 2
26 Lyall Champ Edmonton AB 2 2
26 Matt McRae Calgary AB 2 2
26 Matt Mundell Calgary AB 2 2
26 Ron Janzen Saskatoon SK 2 0 2
26 Scott MacDonald AB 2 2
26 Stanley Liu Calgary AB 2 2
39 Peter Karabasz Calgary AB 1 1
40 Glenn Wallace WA (22) 0
40 Larry LeFebvre OR (22) 0
40 Ryan Oliver BC (5) (12) 0
40 Taisto Heinonen Hope BC (3) (14) 0
40 Gary Webb AZ (14) 0
40 Jeff McMillen WA (14) 0
40 Marinus Damm OR (14) 0
40 Satch Carlson CA (14) 0
40 Frank McKinnon OR (5) 0
40 Alex Kouzmin Surrey BC (2) (2) 0
40 Jennifer Daly Kelowna BC (2) (2) 0
40 Max Vaysburd WA (4) 0
40 Bob Chandler WA (2) 0
40 Dan Comden WA (2) 0
40 Eric Horst WA (2) 0
40 Ernie Bortolin BC (2) 0
40 Forest Duplessis WA (2) 0
40 Ian Law BC (2) 0
40 Jamie Harrison BC (2) 0
40 Jeremy Baxter BC (2) 0
40 Jeremy Bourdon BC (2) 0
40 Jim Shepherd North Vancouver BC (2) 0
40 John Drewoth BC (2) 0
40 Jonathan Chiu BC (2) 0
40 Kim Ward BC (2) 0
40 Larry Van Louie BC (2) 0
40 Mike Palm WA (2) 0
40 Neil Forster BC (2) 0
40 Norman Hayton BC (2) 0
40 Robin Sandeman-Allen BC (2) 0
40 Scott Trinder Vancouver BC (2) 0
40 Sheldon Coles BC (2) 0
40 Simon Levear OR (2) 0
40 Steve Perret WA (2) 0
40 Steven Renaud BC (2) 0
40 Tim Liong BC (2) 0
40 Tom Burgess BC (2) 0
40 Trevor Fane BC (2) 0
40 Warwick Patterson Squamish BC (2) 0
NAVIGATOR OVERALL
Name Location TBIRD GNU MUD LOOP SCO Pts
1 Geoff Hill Calgary AB 14 22 36
2 Evan Munroe Calgary AB 8 17 25
3 Adam Waldal SK 22 22
3 Philip van der Poel AB 22 22
5 Josh Keatley Calgary AB 17 17
5 Kurt Schantz Calgary AB 17 17
5 Martin Brummell SK 17 17
8 Tyler Swenson Calgary AB 2 14 16
9 Mark Reierson Calgary AB 5 10 15
10 Bryce Albery Calgary AB 14 14
10 Chad Parker SK 14 14
10 Leanne Junnila Calgary AB 14 14
13 Adam Filby SK 12 12
13 Andrew Avery Edmonton AB 12 12
13 Davy Ackerman Calgary AB 12 12
16 Bill Bakelaar Calgary AB 2 8 10
16 Kim Welcker 10 10
16 Mark Geusebroek AB 10 10
16 Scott Baller SK 10 10
20 Peter Holmes 8 8
21 Cam Koole Calgary AB 6 6
21 Jackson Wiebe 6 6
21 S Tooth 6 6
24 Adam Vokes Red Deer AB 5 5
24 Jacqueline Dubreuil AB 2 3 5
26 Heather Friesen Calgary AB 2 2 4
26 Helen Welter Calgary AB 2 2 4
28 Andrea Witko Calgary AB 2 2
28 Brad Gemmell AB 2 2
28 Ceilidh Munroe Calgary AB 2 2
28 Cindy Alison Calgary AB 2 2
28 David Million Calgary AB 2 2
28 David Pinkman Calgary AB 2 2
28 Eric Bosak 2 2
28 Forest Fryberg Calgary AB 2 2
28 Harmony Page Calgary AB 2 2
28 Jeremy Schieck Calgary AB 2 2
28 Jon Stoeck AB 2 2
28 Liam Skett Spruce Grove AB 2 2
28 Sandy Hurton Calgary AB 2 2
28 Scott Laubenstein Calgary AB 2 2
28 Timothy Morrow AB 2 2
43 Greg Zborowski AB 1 1
43 Rob Baskerville 1 1
45 John Hurton AB 0 0
45 John Isenberg Duvall WA (2) (22) 0
45 Brandon Harer OR (22) 0
45 R Dale Kraushaar AZ (22) 0
45 Jack Bensley BC (5) (12) 0
45 Marc Goldfarb NH (14) 0
45 Marvin Crippen WA (14) 0
45 Renee Damm OR (14) 0
45 Russ Kraushaar WA (14) 0
45 Nicki Beverley Merritt BC (2) (4) 0
45 John Putnam OR (5) 0
45 Simon Oakley BC (2) (2) 0
45 Stan Kouzmine BC (2) (2) 0
45 Jim Bowie Armstrong BC (3) 0
45 Adam Clees WA (2) 0
45 Alan Renaud BC (2) 0
45 Andrew Dawydiak (2) 0
45 Andrew Dobric BC (2) 0
45 Andrew Purnell BC (2) 0
45 Bill Fane BC (2) 0
45 Catherine Spaa BC (2) 0
45 Christine Pothier BC (2) 0
45 Cory Quigley BC (2) 0
45 Donatta Ji BC (2) 0
45 Garth Hales WA (2) 0
45 Hans Adomeit WA (2) 0
45 Izzie Egan BC (2) 0
45 John Kisela WA (2) 0
45 Kathryn Hansen Friday Harbor WA (2) 0
45 Kim Dinesen BC (2) 0
45 Mark Clemmens WA (2) 0
45 Mathew Troje BC (2) 0
45 Reid Trummel OR (2) 0
45 Rob Corbett BC (2) 0
45 Ryan Chiu BC (2) 0
45 Ryan Forster BC (2) 0
45 Sean McGreevy BC (2) 0
45 Stephen Mats WA (2) 0
45 Tom Timm BC (2) 0
45 Won Ju BC (2) 0