Jim Shepherd
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
2011 Big White Rally | Jim Shepherd | Krista Skucas | ProductionSport | 18th |
2011 Pacific Forest Rally | Jim Shepherd | Nicki Beverley | ProductionSport | 17th |
2010 Kananaskis Rally | Jim Shepherd | Christa Monasch | ProductionSport | dnf |
2010 Mountain Trials Rally | Jim Shepherd | Christa Monasch | ProductionSport | 8th |
2010 Pacific Forest Rally | Jim Shepherd | Christa Monasch | ProductionSport | 11th |
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
2011 Thunderbird Rally | Jim Shepherd | Nicki Beverley | Calculator | 32nd |
Volunteer Events
Event | Position |
---|---|