Josh Keatley
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
2008 Rocky Mountain Rally | John Breen | Josh Keatley | Production3 | dnf |
2008 Cochrane Rally | John Breen | Josh Keatley | Production3 | 9th |
2008 Mountain Trials Rally | John Breen | Josh Keatley | Production3 | dnf |
2007 Pacific Forest Rally | John Breen | Josh Keatley | Production3 | 17th |
2007 Cochrane Rally | John Breen | Josh Keatley | Production3 | 19th |
2007 Kananaskis Rally | John Breen | Josh Keatley | Production3 | 8th |
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
2013 Trail of the Gnu | Peter Hill | Josh Keatley | Unlimited | 1st |
2013 Thunderbird Rally | Peter Hill | Josh Keatley | Unlimited | 5th |
2011 Trail of the Gnu | Peter Hill | Josh Keatley | Unlimited | 2nd |
2008 Thunderbird Rally | Josh Keatley | Christa Monasch | Calculator | 9th |
2008 Loop Rally | Josh Keatley | Leanne Junnila | Calculator | 1st |
2008 Mudlark Rally | Josh Keatley | Leanne Junnila | Calculator | 1st |
2008 Northern Loon Rally | Josh Keatley | Leanne Junnila | Calculator | 1st |
2008 Trail of the GNU | Josh Keatley | Leanne Junnila | Calculator | 1st |
Volunteer Events
Event | Position |
---|---|