Cam Koole
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
2015 Cochrane Winter Rally | Tony Penney | Cam Koole | Open2WD | 14th |
2014 Cochrane Winter Rally | Tony Penney | Cam Koole | Open2WD | dns |
2014 Pacific Forest Rally | Tony Penney | Cam Koole | Open2WD | dnf |
2013 Rocky Mountain Rally | Tony Penney | Cam Koole | Open2WD | 15th |
2013 Big White Winter Rally | Tony Penney | Cam Koole | Open2WD | 10th |
2010 Rocky Mountain Rally | Tony Penney | Cam Koole | Group2 | dnf |
2010 Mountain Trials Rally | Tony Penney | Cam Koole | Group2 | dnf |
2010 Pacific Forest Rally | Tony Penney | Cam Koole | Group2 | dns |
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
2011 Trail of the Gnu | Tony Penney | Cam Koole | Calculator | 7th |
2010 Loop Rally | Scott Hetherington | Cam Koole | Novice | 9th |
2010 Trail of the Gnu | Scott Hetherington | Cam Koole | Novice | 13th |
2010 Mudlark Rally | Scott Hetherington | Cam Koole | Novice | 8th |
2010 Northern Loon Rally | Scott Hetherington | Cam Koole | Novice | 3rd |
2009 Loop Rally | Scott Hetherington | Cam Koole | Novice | 14th |
Volunteer Events
Event | Position |
---|---|