Ryan Oliver
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
2015 Thunderbird Rally | Ryan Oliver | Jack Bensley | Historic | 16th |
2012 Trail of the Gnu | Ryan Oliver | Jack Bensley | Unlimited | 2nd |
2012 Thunderbird Rally | Ryan Oliver | Jack Bensley | Unlimited | 11th |
2011 Trail of the Gnu | Ryan Oliver | Jack Bensley | Unlimited | 4th |
2011 Thunderbird Rally | Ryan Oliver | Jack Bensley | Unlimited | 8th |
2010 Thunderbird Rally | Ryan Oliver | Jack Bensley | Unlimited | 9th |
2010 Trail of the Gnu | Ryan Oliver | Jack Bensley | Calculator | 2nd |
2009 Thunderbird Rally | Ryan Oliver | Jack Bensley | Unlimited | 38th |
Volunteer Events
Event | Position |
---|---|