John Nowostawski
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
2011 Trail of the Gnu | John Nowostawski | Eric Bosak | Calculator | 16th |
2010 Trail of the Gnu | John Nowostawski | Eric Bosak | Calculator | 8th |
2009 Trail of the Gnu | John Nowostawski | Eric Bosak | Novice | 16th |
2009 Mudlark Rally | John Nowostawski | Eric Bosak | Novice | dnf |
2009 Loop Rally | John Nowostawski | Eric Bosak | Novice | 8th |
Volunteer Events
Event | Position |
---|---|