Devin Corrigall
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
2012 Rocky Mountain Rally | Randy Schuler | Devin Corrigall | Open | 10th |
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
2012 Thunderbird Rally | Devin Corrigall | Patrick Eitle | Calculator | 32nd |
2012 Trail of the Gnu | Andrew Miller | Devin Corrigall | Calculator | 10th |
2011 Mudlark Rally | Devin Corrigall | Davy Ackerman | Calculator | 4th |
2010 Sports Car Olympics | Patrick Eitle | Devin Corrigall | Unlimited | 5th |
2010 Mudlark Rally | Devin Corrigall | Davy Ackerman | Novice | 9th |
2010 Loop Rally | Devin Corrigall | Patrick Eitle | Novice | 11th |
Volunteer Events
Event | Position |
---|---|