Skip to main content

2012 Rally West TSD Championship

Overall Novice Calculator
Unlimited Paper
DRIVER OVERALL
Name Location TBIRD GNU LOOP SCO Pts
1 Adam Filby SK 22 22
1 Steve Swenson Calgary AB 22 22
3 Dane Sedlitz SK 17 17
3 Evan Munroe Calgary AB 17 17
5 Dean Johnson SK 14 14
5 Peter Nazarewycz Cochrane AB 14 14
5 Robert Friesen Calgary AB 2 12 14
5 Wim van der Poel Okotoks AB 14 14
9 Jamie Alison Calgary AB 2 10 12
9 Martin Matas Calgary AB 12 12
9 Niall Wilson SK 12 12
12 Martin Brummell SK 10 10
12 Wayne Giles AB 10 10
14 Liam Skett Spruce Grove AB 8 8
14 Matthew Reid SK 8 8
14 Peter Hill Airdrie AB 6 2 8
17 Ron Janzen Saskatoon SK 2 5 7
18 Lowell Reid Regina SK 6 6
18 Peter Karabasz Calgary AB 6 6
20 Richard Childs Calgary AB 2 2 4
21 Andrew Miller Calgary AB 3 3
22 Bill Dubreuil Nanton AB 2 2
22 Bruce Walker Calgary AB 2 2
22 Clem Salcedo Edmonton AB 2 2
22 Devin Corrigall Calgary AB 2 2
22 Garrett Popadynetz AB 2 2
22 John Munroe Calgary AB 2 2
22 Kevin Robbins AB 2 2
22 Matt Mundell Calgary AB 2 2
22 Scott MacDonald AB 2 2
22 Stephen Davidson Calgary AB 2 2
32 Satch Carlson CA (22) 0
32 Taisto Heinonen Hope BC (22) 0
32 Ryan Oliver BC (2) (17) 0
32 Glenn Wallace WA (17) 0
32 Marinus Damm OR (14) 0
32 Dan Comden WA (12) 0
32 Tom Kreger WA (10) 0
32 Jeff McMillen WA (8) 0
32 Tom Burgess BC (2) (4) 0
32 Eric Horst WA (5) 0
32 Dan Lachapelle BC (2) (2) 0
32 Liz Schellhorn Vancouver BC (2) (2) 0
32 Scott Trinder Vancouver BC (4) 0
32 Trevor Fane BC (3) 0
32 Adam Clees WA (2) 0
32 Adam McCausland BC (2) 0
32 Alex Kouzmin Surrey BC (2) 0
32 Arnaud Guerin WA (2) 0
32 Bill Westhead BC (2) 0
32 Clarke Bayles BC (2) 0
32 David Dolmage IA (2) 0
32 David Reeves WA (2) 0
32 Don Gibson WA (2) 0
32 Elwin Wong BC (2) 0
32 Gil Stuart BC (2) 0
32 Graham White BC (2) 0
32 Ian Law BC (2) 0
32 Jason Bailey Vancouver BC (2) 0
32 Jay Young BC (2) 0
32 Jim Bowie Armstrong BC (2) 0
32 Joe Sullivan WA (2) 0
32 John Drewoth BC (2) 0
32 Kim Ward BC (2) 0
32 Larry LeFebvre OR (2) 0
32 Larry Van Louie BC (2) 0
32 Lee Sorenson CA (2) 0
32 Max Vaysburd WA (2) 0
32 Mike Palm WA (2) 0
32 Norman Hayton BC (2) 0
32 Reid Trummel OR (2) 0
32 Sean Gibson BC (2) 0
32 Sheldon Coles BC (2) 0
32 Shirley Chan BC (2) 0
32 Steven Renaud BC (2) 0
32 Stu Ford Kamloops BC (2) 0
32 Teresa Davenport OR (2) 0
32 Terrence Nimegeers BC (2) 0
32 Thomas Kintzi BC (2) 0
32 Tim Liong BC (2) 0
32 Travis Rea OR (2) 0
32 Christopher Trevelyan BC (1) 0
32 Keith Barke N Saanich BC (1) 0
NAVIGATOR OVERALL
Name Location TBIRD GNU LOOP SCO Pts
1 John Desnoyers-Stewart SK 22 22
1 Leanne Junnila Calgary AB 22 22
1 Tyler Swenson Calgary AB 22 22
4 John Munroe Calgary AB 17 17
4 Taylor Olson SK 17 17
6 Darcy Peters AB 14 14
6 Elvis John SK 14 14
6 Heather Friesen Calgary AB 2 12 14
6 Philip van der Poel AB 14 14
10 Chad Parker SK 12 12
10 Cindy Alison Calgary AB 2 10 12
10 Yvonne Rose Fredrick AB 12 12
13 Charlie Unknown SK 10 10
13 Justin Nadeau AB 10 10
15 Alex Bingham SK 8 8
15 Chad Rothenburger Edmonton AB 8 8
15 Geoff Hill Calgary AB 6 2 8
18 Greg Zborowski AB 6 6
18 Lucas Kennedy SK 6 6
20 John Hurton AB 5 5
21 Helen Welter Calgary AB 2 2 4
22 Devin Corrigall Calgary AB 3 3
23 Bill Dubreuil Nanton AB 2 2
23 Chris Yavis AB 2 2
23 Chuck Pifko Onoway AB 2 2
23 Evan Munroe Calgary AB 2 2
23 Harmony Page Calgary AB 2 2
23 Jacqueline Dubreuil AB 2 2
23 Kenton Robbins AB 2 2
23 Marie LaFreniere AB 2 2
23 Patrick Eitle Calgary AB 2 2
23 Sandy Hurton Calgary AB 2 2
23 Timothy Morrow AB 2 2
34 Russ Kraushaar WA (22) 0
34 R Dale Kraushaar AZ (17) (4) 0
34 Jack Bensley BC (2) (17) 0
34 Renee Damm OR (14) 0
34 Hans Adomeit WA (12) 0
34 Cynthia Bushell WA (10) 0
34 Marvin Crippen WA (8) 0
34 Stephen Mats WA (5) 0
34 Andrew Dobric BC (4) 0
34 Nicki Beverley Merritt BC (2) (2) 0
34 Sean McGreevy BC (3) 0
34 Adam Reitano WA (2) 0
34 Alan Renaud BC (2) 0
34 Alex Chan BC (2) 0
34 Alex Neely Monte Lake BC (2) 0
34 Alex Vermaat BC (2) 0
34 Amanda Hunt BC (2) 0
34 Andrew Britney BC (2) 0
34 Bill Fane BC (2) 0
34 Brandon Harer OR (2) 0
34 Brian Carriere BC (2) 0
34 Cas Pelton BC (2) 0
34 Catherine Spaa BC (2) 0
34 Cathy Miyagi BC (2) 0
34 Christine Pothier BC (2) 0
34 Darsi Sullivan BC (2) 0
34 Devon Beyer Kamloops BC (2) 0
34 Dina O'Donnel BC (2) 0
34 Garth Hales WA (2) 0
34 Gary Rea OR (2) 0
34 Graeme Beverley BC (2) 0
34 James Luke Aragon CA (2) 0
34 Jeremy Baxter BC (2) 0
34 Kim Dinesen BC (2) 0
34 Kristin Holmes BC (2) 0
34 Liam West BC (2) 0
34 Liam Westhead BC (2) 0
34 Maralyn Hope BC (2) 0
34 Marion Dusseault BC (2) 0
34 Meghan Mayers BC (2) 0
34 Norma Woods WA (2) 0
34 Padraic Garrety BC (2) 0
34 Perry Ward BC (2) 0
34 Robert Green BC (2) 0
34 Rod Johnson WA (2) 0
34 Sam Larson WA (2) 0
34 Simon Levear OR (2) 0
34 Stan Kouzmine BC (2) 0
34 Vincci Lau BC (2) 0
34 Yulia Smolyansky WA (2) 0
34 Bruce Larson BC (1) 0
34 Spendsir Biffert BC (1) 0