Scott Trinder
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
2012 Pacific Forest Rally | Scott Trinder | Bob Trinder | GroupD | dnf |
2010 Pacific Forest Rally | Scott Trinder | Bob Trinder | Open | 1st |
2009 Pacific Forest Rally | Scott Trinder | Bill Westhead | Open | 1st |
2008 Pacific Forest Rally | Scott Trinder | Bob Trinder | Open | dnf |
2008 Mountain Trials Rally | Scott Trinder | Bill Westhead | Open | 2nd |
2007 Pacific Forest Rally | Scott Trinder | Bob Trinder | Open | 2nd |
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
2016 Thunderbird Rally | Scott Trinder | Ryan Dyer | Historic | 7th |
2015 Thunderbird Rally | Scott Trinder | Andrew Dobric | Calculator | 14th |
2012 Thunderbird Rally | Scott Trinder | Andrew Dobric | Calculator | 9th |
2011 Thunderbird Rally | Scott Trinder | Andrew Dobric | Calculator | 18th |
Volunteer Events
Event | Position |
---|---|