Chuck Pifko
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
2016 Trail Of The Gnu | Bruce Walker | Chuck Pifko | Unlimited | 11th |
2016 Northern Loon Rally | Jeremy Pifko | Chuck Pifko | Unlimited | dnf |
2015 Trail of the Gnu | Bruce Walker | Chuck Pifko | Unlimited | 14th |
2014 Trail of the Gnu | Bruce Walker | Chuck Pifko | Unlimited | 11th |
2013 Trail of the Gnu | Bruce Walker | Chuck Pifko | Unlimited | 8th |
2012 Trail of the Gnu | Bruce Walker | Chuck Pifko | Unlimited | 19th |
2010 Northern Loon Rally | Andrew Pifko | Chuck Pifko | Unlimited | 4th |
2010 Sports Car Olympics | Jeremy Pifko | Chuck Pifko | Unlimited | 2nd |
Volunteer Events
Event | Position |
---|---|