Jim Bowie
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
2016 Thunderbird Rally | Tom Burgess | Jim Bowie | Unlimited | 5th |
2016 Trail Of The Gnu | Mark Payer | Jim Bowie | Unlimited | 3rd |
2015 Trail of the Gnu | Jim Bowie | Tom Burgess | Unlimited | 1st |
2015 Thunderbird Rally | Jim Bowie | Tom Burgess | Unlimited | 1st |
2014 Thunderbird Rally | Eric Grochowski | Jim Bowie | Unlimited | 12th |
2012 Thunderbird Rally | Jim Bowie | Liam West | Unlimited | 24th |
2011 Thunderbird Rally | Taisto Heinonen | Jim Bowie | Unlimited | 10th |
2009 Thunderbird Rally | Taisto Heinonen | Jim Bowie | Unlimited | 10th |
2009 Trail of the Gnu | Taisto Heinonen | Jim Bowie | Unlimited | 4th |
2008 Thunderbird Rally | Taisto Heinonen | Jim Bowie | Calculator | 26th |
Volunteer Events
Event | Position |
---|---|
2016 Rocky Mountain Rally |