Tom Burgess
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
2016 Thunderbird Rally | Tom Burgess | Jim Bowie | Unlimited | 5th |
2015 Thunderbird Rally | Jim Bowie | Tom Burgess | Unlimited | 1st |
2015 Trail of the Gnu | Jim Bowie | Tom Burgess | Unlimited | 1st |
2012 Thunderbird Rally | Tom Burgess | Bill Fane | Unlimited | 12th |
2012 Trail of the Gnu | Tom Burgess | R Dale Kraushaar | Unlimited | 9th |
2011 Thunderbird Rally | Tom Burgess | Bill Fane | Unlimited | 16th |
2010 Thunderbird Rally | Tom Burgess | Trevor Fane | Unlimited | 15th |
2009 Thunderbird Rally | Bill Fane | Tom Burgess | Unlimited | 33rd |
2008 Thunderbird Rally | Bill Fane | Tom Burgess | Unlimited | 35th |
Volunteer Events
Event | Position |
---|---|