Taisto Heinonen
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
2016 Big White Winter Rally | Taisto Heinonen | David Ma | Open2WD | 27th |
2015 Rocky Mountain Rally | Taisto Heinonen | Leanne Junnila | Production4WD | 10th |
2015 Big White Rally | Taisto Heinonen | Leanne Junnila | Open2WD | 21st |
2015 Pacific Forest Rally | Taisto Heinonen | Leanne Junnila | Production4WD | 15th |
2013 Big White Winter Rally | Taisto Heinonen | Leanne Junnila | Open2WD | 6th |
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
2016 Trail Of The Gnu | Taisto Heinonen | Leanne Junnila | Calculator | 2nd |
2015 Trail of the Gnu | Taisto Heinonen | Leanne Junnila | Calculator | 2nd |
2014 Trail of the Gnu | Taisto Heinonen | Leanne Junnila | Calculator | 3rd |
2012 Trail of the Gnu | Taisto Heinonen | Leanne Junnila | Calculator | 1st |
2011 Trail of the Gnu | Taisto Heinonen | Leanne Junnila | Calculator | 3rd |
2011 Thunderbird Rally | Taisto Heinonen | Jim Bowie | Unlimited | 10th |
2009 Thunderbird Rally | Taisto Heinonen | Jim Bowie | Unlimited | 10th |
2009 Trail of the Gnu | Taisto Heinonen | Jim Bowie | Unlimited | 4th |
2008 Thunderbird Rally | Taisto Heinonen | Jim Bowie | Calculator | 26th |
Volunteer Events
Event | Position |
---|---|