Skip to main content

2009 Rally West TSD Championship

Overall Novice Calculator
Unlimited Paper
DRIVER OVERALL
Name Location TBIRD GNU M LOON LOOP SCO Pts
1 Richard Childs Calgary AB 2 6 8 22 17 55
2 Jamie Alison Calgary AB 2 2 14 8 22 48
3 Peter Hill Airdrie AB 8 22 12 42
4 Matt Bobyn Calgary AB 2 17 12 10 41
5 Bill Dubreuil Nanton AB 2 10 10 14 36
6 Mark Lea-Wilson Edmonton AB 5 17 12 34
7 Jason Mizzoni AB 4 22 5 1 32
8 Robert Friesen Calgary AB 2 10 2 14 3 31
9 Satch Carlson CA 22 22
9 Terry Alberts 22 22
11 Adam Vokes Red Deer AB 8 2 10 20
12 Jeff McMillen WA 17 17
12 Jennifer Daly Kelowna BC 17 17
12 Ryan Ferguson 17 17
12 Shane McAssey Ardrossan AB 14 3 17
16 Taisto Heinonen Hope BC 3 12 15
17 Gary Tholl SK 14 14
17 Marinus Damm OR 14 14
19 Dean Johnson SK 12 12
19 Eric Horst WA 12 12
21 Brian Birch Calgary AB 2 2 6 10
21 Glenn Wallace WA 10 10
23 Jeremey Foster Calgary AB 8 8
23 John Nowostawski 2 1 5 8
23 Niall Wilson SK 8 8
26 Ian Basford Edmonton AB 2 5 7
27 Brad Gemmell AB 6 6
27 Garth Ankeny OR 6 6
27 Jim Gemmell Alberta Beach AB 2 4 6
27 Kien Goh 6 6
27 Mallorie Peters 6 6
27 Ron Janzen Saskatoon SK 2 4 6
27 Tim Addison 2 4 6
34 Tony Latham BC 5 5
35 Jason Webster OR 4 4
35 Kevin Robbins AB 1 3 4
35 Roman Karski 2 2 4
35 Scott Hetherington Rocky Mountain House AB 2 2 4
39 Bruce McCallum 3 3
39 Tyler Simpson 2 1 3
41 Aaron Wong BC 2 2
41 Alan McColl BC 2 2
41 Bill Fane BC 2 2
41 Christopher Playne BC 2 2
41 Clarke Bayles BC 2 2
41 David Fox WA 2 2
41 Devin McKay BC 2 2
41 Emile El-Hachem 2 2
41 Frank McKinnon OR 2 2
41 Gary Webb AZ 2 2
41 Grace Bergstrom OR 2 2
41 Ian Seda 2 2
41 Jean-Pierre Hoyeck AB 2 2
41 Jeff Schlichemeyer 2 2
41 Jennifer Robin 2 2
41 Jim Breazeale WA 2 2
41 John Crummy AB 2 2
41 John Drewoth BC 2 2
41 John Weir BC 2 2
41 Kevin Jarvie BC 2 2
41 Kris Carter BC 2 2
41 Liz Schellhorn Vancouver BC 2 2
41 Marcel Irnie BC 2 2
41 Martin Raska BC 2 2
41 Michel Ghaoui 2 2
41 Mike Palm WA 2 2
41 Peter Stec BC 2 2
41 Robert Gobright WA 2 2
41 Ryan Oliver BC 2 2
41 Sean Nowek 2 2
41 Spence Compston Calgary AB 2 2
41 Spencer Devivo BC 2 2
41 Steve Perret WA 2 2
41 Steve Richards WA 2 2
41 Steven Burlingham 2 2
41 Steven Renaud BC 2 2
41 Tim Liong BC 2 2
41 Tom Fitzgerald AB 2 2
41 Vince Osbourne Calgary AB 2 2
41 William McRae WA 2 2
81 Gil Stuart BC 1 1
81 John Vanlandingham WA 1 1
81 Jonathan Chiu BC 1 1
81 Peter Karabasz Calgary AB 1 1
81 Steven Kang OR 1 1
NAVIGATOR OVERALL
Name Location TBIRD GNU M LOON LOOP SCO Pts
1 Helen Welter Calgary AB 2 6 8 22 17 55
2 Cindy Alison Calgary AB 2 2 14 8 22 48
3 Dan Bobyn Calgary AB 2 17 12 10 41
4 Jacqueline Dubreuil AB 2 10 10 14 36
5 Matt Vincent Edmonton AB 5 17 12 34
6 Shane Ewert AB 4 22 5 1 32
7 Heather Friesen Calgary AB 2 10 2 14 3 31
8 Geoff Hill Calgary AB 8 22 30
9 Noel McAvena SK 22 22
9 Russ Kraushaar WA 22 22
11 Leanne Junnila Calgary AB 17 17
11 Marvin Crippen WA 17 17
11 Perry Scott 17 17
14 Jim Bowie Armstrong BC 3 12 15
15 Gord Leach SK 14 14
15 Mark Geusebroek AB 14 14
15 Renee Damm OR 14 14
18 Jason Unknown SK 12 12
18 Penny Mellor AB 12 12
18 Stephen Mats WA 12 12
21 Bill Bakelaar Calgary AB 2 2 6 10
21 Jeff Canavan Whitecourt AB 10 10
21 R Dale Kraushaar AZ 10 10
24 Chad Parker SK 8 8
24 Chris Kremer Calgary AB 8 8
24 Chris Maydaniuk Kamloops BC 8 8
24 Eric Bosak 2 1 5 8
28 Lyall Champ Edmonton AB 2 5 7
29 Ben Bradley OR 6 6
29 Brad Gemmell AB 2 4 6
29 Gary Peters 6 6
29 Graham Beauregard 2 4 6
29 John Hurton AB 2 4 6
29 Patrick Dunnigan 6 6
29 Sean Nowek 6 6
36 Max Vaysburd WA 5 5
37 Brandon Harer OR 4 4
37 Kenton Robbins AB 1 3 4
39 Dave Simpson AB 2 1 3
39 Merle McAssey 3 3
39 Ron Salomonson 3 3
42 Alex Gordon Calgary AB 2 2
42 Alex Schubel Kelowna BC 2 2
42 Amber Taylor BC 2 2
42 Andrew Crummy 2 2
42 Andrew O'Connor Calgary AB 2 2
42 Bill Bardewyck 2 2
42 Cam Koole Calgary AB 2 2
42 Candice Weir BC 2 2
42 Catherine Spaa BC 2 2
42 Chris Black 2 2
42 Christine Pothier BC 2 2
42 Claudia Stoica 2 2
42 Cristy Breazeale WY 2 2
42 David Black BC 2 2
42 Derek Fitzpatrick BC 2 2
42 Elaine Nishihata 2 2
42 Ernie Vokes Calgary AB 2 2
42 Garth Hales WA 2 2
42 Gary Hamilton BC 2 2
42 Gary Reid WA 2 2
42 Jack Bensley BC 2 2
42 Jason Ross BC 2 2
42 Jeff Hess 2 2
42 Jo Anne Salmond 2 2
42 Joe English 2 2
42 John Kisela WA 2 2
42 John Putnam OR 2 2
42 Jon Smith BC 2 2
42 Jovan Ceklaj BC 2 2
42 Kale McKenzie 2 2
42 Kathryn Hansen Friday Harbor WA 2 2
42 Keith Woynorowski 2 2
42 Kelly Fugate OR 2 2
42 Klaus Boll 2 2
42 Maralyn Hope BC 2 2
42 Matt Stonehouse 2 2
42 Mauricio Ghelfi AB 2 2
42 Mohamad Krayem 2 2
42 Neal Melancon BC 2 2
42 Nicole Korba Calgary AB 2 2
42 Peter Karski 2 2
42 Russell Armstrong BC 2 2
42 Simon Fox WA 2 2
42 Tom Burgess BC 2 2
42 Tony Froment BC 2 2
87 Adam Crane WA 1 1
87 Andrew Dawydiak 1 1
87 Chris Peake BC 1 1
87 Greg Hightower WA 1 1
87 Greg Zborowski AB 1 1