Robert Gobright
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
2019 Pacific Forest Rally | Larry Clark | Robert Gobright | Open2WD | 7th |
2017 Pacific Forest Rally | Larry Clark | Robert Gobright | Open2WD | 16th |
2015 Big White Rally | Larry Clark | Robert Gobright | Open2WD | 18th |
2014 Rocky Mountain Rally | Larry Clark | Robert Gobright | Group5 | 10th |
2014 Big White Winter Rally | Larry Clark | Robert Gobright | Open2WD | 16th |
2013 Rocky Mountain Rally | Larry Clark | Robert Gobright | Open2WD | 20th |
2013 Big White Winter Rally | Larry Clark | Robert Gobright | Open2WD | 13th |
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
2010 Thunderbird Rally | Robert Gobright | Jim Breazeale | Calculator | 18th |
2009 Thunderbird Rally | Robert Gobright | Alex Schubel | Calculator | 13th |
2008 Thunderbird Rally | Robert Gobright | Jim Breazeale | Unlimited | 29th |
Volunteer Events
Event | Position |
---|---|