Skip to main content

2010 Rally West TSD Championship

Overall Novice Calculator
Unlimited Paper
DRIVER OVERALL
Name Location TBIRD GNU MUD LOON LOOP SCO Pts
1 Brian Birch Calgary AB 1 12 17 12 12 54
2 Bill Dubreuil Nanton AB 12 22 17 51
3 Richard Childs Calgary AB 1 14 14 14 43
4 Marinus Damm OR 17 22 39
5 Glyn Hersom Calgary AB 1 2 22 8 33
6 Peter Hill Airdrie AB 10 22 32
7 Scott Hetherington Rocky Mountain House AB 2 5 14 4 25
8 Adam Vokes Red Deer AB 2 22 24
9 Jeff McMillen WA 22 22
10 John Munroe Calgary AB 2 3 6 10 21
10 Ryan Oliver BC 4 17 21
12 Jason Mizzoni AB 3 17 20
13 Jeremy Pifko 17 17
13 Stephen Davidson Calgary AB 10 4 3 17
15 Jason Webster OR 14 14
15 Shane McAssey Ardrossan AB 14 14
17 Andrew Pifko 12 12
17 Glenn Wallace WA 12 12
19 Kevin Robbins AB 10 10
19 Mike Farrar 10 10
19 Patrick Eitle Calgary AB 10 10
22 DArcy Smith Calgary AB 8 8
22 Eric Horst WA 8 8
22 Jamie Alison Calgary AB 2 6 8
22 Mark Lea-Wilson Edmonton AB 8 8
22 Mike Thorn Edmonton AB 8 8
22 Peter Brook Lethbridge AB 2 6 8
28 Dan Comden WA 6 6
28 Devin Corrigall Calgary AB 4 2 6
28 Jean-Pierre Hoyeck AB 6 6
31 Bennet Perry 5 5
31 John Nowostawski 5 5
31 Kevin Aartsen White Rock BC 5 5
31 Matt Bobyn Calgary AB 1 4 5
31 Robert Friesen Calgary AB 5 5
36 Joshua Bolen BC 2 2 4
37 Lyall Champ Edmonton AB 3 3
37 Neil Black 3 3
39 Alex Kouzmin Surrey BC 2 2
39 Clarke Bayles BC 2 2
39 Forest Fryberg Calgary AB 2 2
39 Ian Law BC 2 2
39 James Wright Red Deer AB 2 2
39 Jennifer Daly Kelowna BC 2 2
39 Jim Gemmell Alberta Beach AB 2 2
39 John Drewoth BC 2 2
39 Liam Skett Spruce Grove AB 2 2
39 Matt Mundell Calgary AB 2 2
39 Max Vaysburd WA 2 2
39 Neil Forster BC 2 2
39 Norman Hayton BC 2 2
39 Robert Gobright WA 2 2
39 Ron Janzen Saskatoon SK 2 2
39 Shane Annandale BC 2 2
39 Steve Perret WA 2 2
39 Tim Liong BC 2 2
39 Tom Burgess BC 2 2
39 Tom Kreger WA 2 2
39 Vincent Moll WA 2 2
60 Bob Chandler WA 1 1
60 Garth Ankeny OR 1 1
60 Gary Webb AZ 1 1
60 Mike Elhard AB 1 1
60 Steve Richards WA 1 1
NAVIGATOR OVERALL
Name Location TBIRD GNU MUD LOON LOOP SCO Pts
1 Bill Bakelaar Calgary AB 1 12 17 12 12 54
2 Jacqueline Dubreuil AB 12 22 17 51
3 Marvin Crippen WA 22 22 44
4 Helen Welter Calgary AB 1 14 14 14 43
5 Andrea Witko Calgary AB 1 2 22 8 33
6 Chuck Pifko Onoway AB 12 17 29
7 Cam Koole Calgary AB 2 5 14 4 25
8 Jeff Canavan Whitecourt AB 2 22 24
9 Geoff Hill Calgary AB 22 22
10 Jack Bensley BC 4 17 21
11 Shane Ewert AB 3 17 20
12 Evan Munroe Calgary AB 3 6 10 19
13 Renee Damm OR 17 17
14 Brandon Harer OR 14 14
14 Mark Geusebroek AB 14 14
16 Leanne Junnila Calgary AB 10 2 12
16 R Dale Kraushaar AZ 12 12
18 Devin Corrigall Calgary AB 10 10
18 Kevan Howard 10 10
18 Marcel Chichak Edmonton AB 10 10
18 Scott Laubenstein Calgary AB 10 10
22 Ben Coombs Calgary AB 2 6 8
22 Cindy Alison Calgary AB 2 6 8
22 Debbie Upsdill 8 8
22 Heather Campbell Calgary AB 8 8
22 Matt Vincent Edmonton AB 8 8
22 Stephen Mats WA 8 8
28 Hans Adomeit WA 6 6
28 Mauricio Ghelfi AB 6 6
30 Bryan Peters 5 5
30 Dan Bobyn Calgary AB 1 4 5
30 Eric Bosak 5 5
30 Heather Friesen Calgary AB 5 5
30 Patrick Rinke BC 5 5
35 Ben Lovely BC 2 2 4
35 Davy Ackerman Calgary AB 4 4
35 Matt Letourneau 4 4
38 Andrew Hockl 3 3
38 Ian Basford Edmonton AB 3 3
38 Mark Reierson Calgary AB 3 3
41 Adam McCausland BC 2 2
41 Brad Gemmell AB 2 2
41 Catherine Spaa BC 2 2
41 Ceilidh Munroe Calgary AB 2 2
41 Chad Rothenburger Edmonton AB 2 2
41 Christine Pothier BC 2 2
41 Cynthia Bushell WA 2 2
41 David Cross BC 2 2
41 Harmony Page Calgary AB 2 2
41 Jason Ross BC 2 2
41 Jim Breazeale WA 2 2
41 John Hurton AB 2 2
41 Justin Miskill 2 2
41 Kathryn Hansen Friday Harbor WA 2 2
41 Kevin Gu BC 2 2
41 Maralyn Hope BC 2 2
41 Patrick Eitle Calgary AB 2 2
41 Ryan Forster BC 2 2
41 Sean Michaelchuk St. Albert AB 2 2
41 Stan Kouzmine BC 2 2
41 Thomas Moll WA 2 2
41 Trevor Fane BC 2 2
63 Gary Reid WA 1 1
63 Liz Schellhorn Vancouver BC 1 1
63 Mark Clemmens WA 1 1
63 Russ Kraushaar WA 1 1
63 Vince Krebs 1 1