Skip to main content

2014 Rally West TSD Championship

Overall Novice Calculator
Unlimited Paper
DRIVER OVERALL
Name Location TBIRD GNU MUD LOOP Pts
1 Robert Friesen Calgary AB 2 5 22 17 44
2 Adam Jones Calgary AB 2 17 22 41
3 Ben Fleming Calgary AB 14 14
3 Nathan Rogi AB 14 14
5 Jordan Hunter AB 12 12
5 Kyle Hannem Calgary AB 12 12
5 Peter Hill Airdrie AB 12 12
8 Richard Childs Calgary AB 1 10 11
9 Ekai Jorgenson AB 10 10
10 Jason Erickson Calgary AB 8 8
11 Dave Wilson Cremona AB 6 6
12 Jamie Alison Calgary AB 2 2 4
13 Steven Avdeeff Saskatoon SK 3 3
14 Bruce Walker Calgary AB 2 2
14 Chad Rothenburger Edmonton AB 2 2
14 Dale Erickson Calgary AB 2 2
14 Danny Estephan Calgary AB 2 2
14 Eric Grochowski Calgary AB 2 2
14 Gimmi Joseph Calgary AB 2 2
14 Jeremy Livingston Edmonton AB 2 2
14 Kathleen Szymanek Calgary AB 2 2
14 Kevin Robbins AB 2 2
14 Ron Janzen Saskatoon SK 2 2
14 Wayne Giles AB 2 2
14 William Hoppe Leslieville AB 2 2
26 Andrew Miller Calgary AB 1 1
26 Mark Geusebroek AB 1 1
28 Taisto Heinonen Hope BC (14) 0
28 Steve Wadley Calgary AB (10) 0
28 David Williams BC (2) 0
NAVIGATOR OVERALL
Name Location TBIRD GNU MUD LOOP Pts
1 Heather Friesen Calgary AB 2 5 22 17 44
2 Kris Drysdale Calgary AB 2 17 22 41
3 Chris Browne Calgary AB 14 14
3 Eric Svilpis AB 14 14
3 Leanne Junnila Calgary AB 14 14
6 Francois Gagnon Falun AB 12 12
6 Geoff Hill Calgary AB 12 12
6 Stas Tserkovny AB 12 12
9 Helen Welter Calgary AB 1 10 11
10 Chris Petrucci AB 10 10
11 Kyle Johnstone Calgary AB 8 8
12 Ryan Vincent Calgary AB 6 6
13 Cindy Alison Calgary AB 2 2 4
14 Priscila Padilla Saskatoon SK 3 3
15 Cameron Day Calgary AB 2 2
15 Chuck Pifko Onoway AB 2 2
15 Cormac O'Neill Calgary AB 2 2
15 Geoffrey A Hill Richmond BC 2 2
15 George Cheung Jasper AB 2 2
15 Kelly Tran Edmonton AB 2 2
15 Liam Skett Spruce Grove AB 2 2
15 Nicole Courterelle Calgary AB 2 2
15 Ryan Gutsche Calgary AB 2 2
15 Sandy Hurton Calgary AB 2 2
15 Sarah Odagaki Calgary AB 2 2
15 Shane Randon Holden AB 2 2
27 Blake McLeod Calgary AB 1 1
27 Ken Salomons Edmonton AB 1 1
29 Ryan Sandrin Calgary AB (10) 0
29 Jim Bowie Armstrong BC (2) 0