Scott Hetherington
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
2010 Trail of the Gnu | Scott Hetherington | Cam Koole | Novice | 13th |
2010 Loop Rally | Scott Hetherington | Cam Koole | Novice | 9th |
2010 Mudlark Rally | Scott Hetherington | Cam Koole | Novice | 8th |
2010 Northern Loon Rally | Scott Hetherington | Cam Koole | Novice | 3rd |
2009 Trail of the Gnu | Scott Hetherington | Kale McKenzie | Novice | 23rd |
2009 Loop Rally | Scott Hetherington | Cam Koole | Novice | 14th |
Volunteer Events
Event | Position |
---|---|
2016 Trail Of The Gnu | Checkpointer |