Remington Edwards
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
2014 Pacific Forest Rally | Taylor Nelson | Remington Edwards | Open4WD | dnf |
2013 Rocky Mountain Rally | Taylor Nelson | Remington Edwards | Open4WD | dnf |
2013 Pacific Forest Rally | Taylor Nelson | Remington Edwards | Open4WD | 1st |
2012 Pacific Forest Rally | Taylor Nelson | Remington Edwards | Open | 8th |
2011 Rocky Mountain Rally | Taylor Nelson | Remington Edwards | Open | 4th |
2011 Pacific Forest Rally | Taylor Nelson | Remington Edwards | Open | dnf |
2011 Cochrane Winter Rally | Taylor Nelson | Remington Edwards | Open | 12th |
2011 Kananaskis Rally | Taylor Nelson | Remington Edwards | Open | dnf |
2010 Pacific Forest Rally | Taylor Nelson | Remington Edwards | Open | 9th |
2010 Cochrane Winter Rally | Taylor Nelson | Remington Edwards | Open | 4th |
2010 Big White Rally | Taylor Nelson | Remington Edwards | Open | 4th |
2010 Rocky Mountain Rally | Taylor Nelson | Remington Edwards | Open | 14th |
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
Volunteer Events
Event | Position |
---|---|