Kevin Aartsen
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
2014 Cochrane Winter Rally | Tanveer Deen | Kevin Aartsen | Open2WD | 17th |
2014 Pacific Forest Rally | Larry Van Louie | Kevin Aartsen | Production2WD | dnf |
2013 Big White Winter Rally | Matthew Breden | Kevin Aartsen | Open4WD | 15th |
2013 Pacific Forest Rally | Larry Van Louie | Kevin Aartsen | Production2WD | 13th |
2013 Rocky Mountain Rally | Matthew Breden | Kevin Aartsen | Open4WD | 4th |
2011 Cochrane Winter Rally | Kevin Aartsen | Marcus Hoffert | Group2 | 13th |
2011 Rocky Mountain Rally | Kevin Aartsen | Marcus Hoffert | Group2 | 12th |
2011 Pacific Forest Rally | Kevin Aartsen | Marcus Hoffert | Group2 | 8th |
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
2010 Thunderbird Rally | Kevin Aartsen | Patrick Rinke | Calculator | 8th |
2008 Thunderbird Rally | Kevin Aartsen | Kjetil Rui | Novice | 20th |
Volunteer Events
Event | Position |
---|---|