Michelle Mah
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
2008 Rocky Mountain Rally | RJ Carroll | Michelle Mah | Production4 | 20th |
2008 Mountain Trials Rally | RJ Carroll | Michelle Mah | Production4 | 10th |
2008 Pacific Forest Rally | RJ Carroll | Michelle Mah | Production4 | 11th |
2007 Rocky Mountain Rally | RJ Carroll | Michelle Mah | Group2 | dnf |
2007 Pacific Forest Rally | RJ Carroll | Michelle Mah | Production4 | dnf |
2007 Mountain Trials Rally | RJ Carroll | Michelle Mah | Production4 | dnf |
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
2008 Thunderbird Rally | RJ Carroll | Michelle Mah | Unlimited | 7th |
Volunteer Events
Event | Position |
---|---|