Brandon Semenuk
Performance Events
| Event | Driver | Co-Driver | Class | Overall |
|---|---|---|---|---|
| 2017 Rocky Mountain Rally | Brandon Semenuk | John Hall | Open4WD | 1st |
| 2017 Pacific Forest Rally | Brandon Semenuk | John Hall | Open4WD | 1st |
| 2017 Big White Winter Rally | Brandon Semenuk | John Hall | Open4WD | 1st |
| 2016 Rocky Mountain Rally | Brandon Semenuk | John Hall | Open4WD | 2nd |
| 2016 Big White Winter Rally | Brandon Semenuk | John Hall | Open4WD | 1st |
| 2015 Pacific Forest Rally | Brandon Semenuk | Jennifer Daly | Open4WD | 2nd |
| 2012 Pacific Forest Rally | Brandon Semenuk | Jennifer Daly | Open | 1st |
| 2012 Big White Winter Rally | Brandon Semenuk | Jennifer Daly | Open | 7th |
| 2011 Pacific Forest Rally | Brandon Semenuk | Adam Vokes | Open | 6th |
| 2011 Big White Rally | Brandon Semenuk | Adam Vokes | Open | 12th |
| 2010 Big White Rally | Brandon Semenuk | Adam Vokes | ProductionGT | 9th |
TSD Events
| Event | Driver | Navigator | Class | Overall |
|---|---|---|---|---|
Volunteer Events
| Event | Position |
|---|---|