Ryan Warrington
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
2009 Cochrane Winter Rally | Graham Bruce | Ryan Warrington | Open | 6th |
2009 Kananaskis Rally | Graham Bruce | Ryan Warrington | Open | 6th |
2009 Rocky Mountain Rally | Graham Bruce | Ryan Warrington | Open | 10th |
2009 Pacific Forest Rally | Graham Bruce | Ryan Warrington | Open | 7th |
2008 Pacific Forest Rally | Graham Bruce | Ryan Warrington | Open | dnf |
2008 Kananaskis Rally | Graham Bruce | Ryan Warrington | Open | 3rd |
2007 Mountain Trials Rally | Colin Armstrong | Ryan Warrington | Group2 | 3rd |
2007 Cochrane Rally | Colin Armstrong | Ryan Warrington | Group2 | 2nd |
2007 Pacific Forest Rally | Colin Armstrong | Ryan Warrington | Group2 | 6th |
2007 Rocky Mountain Rally | Colin Armstrong | Ryan Warrington | Group2 | 4th |
2007 Kananaskis Rally | Colin Armstrong | Ryan Warrington | Group2 | 3rd |
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
Volunteer Events
Event | Position |
---|---|