Kris Schofield
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
2012 Rocky Mountain Rally | Kris Schofield | Jennifer Daly | Group2 | 8th |
2010 Rocky Mountain Rally | Kris Schofield | Jaclyn Schofield | Group2 | 7th |
2010 Kananaskis Rally | Kris Schofield | Jaclyn Schofield | Group2 | 3rd |
2008 Kananaskis Rally | Kris Schofield | Jaclyn Schofield | Group2 | 4th |
2008 Mountain Trials Rally | Kris Schofield | Jaclyn Schofield | Group2 | 7th |
2008 Cochrane Rally | Kris Schofield | Jaclyn Schofield | Group2 | 3rd |
2008 Pacific Forest Rally | Kris Schofield | Jaclyn Schofield | Group2 | 13th |
2008 Rocky Mountain Rally | Kris Schofield | Jaclyn Schofield | Group2 | 13th |
2007 Kananaskis Rally | Kris Schofield | Jaclyn Schofield | Group2 | 2nd |
2007 Cochrane Rally | Kris Schofield | Jaclyn Schofield | Group2 | 16th |
2007 Rocky Mountain Rally | Kris Schofield | Jaclyn Schofield | Group2 | 7th |
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
Volunteer Events
Event | Position |
---|---|
2016 Trail Of The Gnu | Rally Organiser |