Jaclyn Schofield
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
2011 Cochrane Winter Rally | Eric Grochowski | Jaclyn Schofield | Group2 | 4th |
2010 Mountain Trials Rally | Graham Bruce | Jaclyn Schofield | Open | 4th |
2010 Kananaskis Rally | Kris Schofield | Jaclyn Schofield | Group2 | 3rd |
2010 Rocky Mountain Rally | Kris Schofield | Jaclyn Schofield | Group2 | 7th |
2008 Pacific Forest Rally | Kris Schofield | Jaclyn Schofield | Group2 | 13th |
2008 Rocky Mountain Rally | Kris Schofield | Jaclyn Schofield | Group2 | 13th |
2008 Kananaskis Rally | Kris Schofield | Jaclyn Schofield | Group2 | 4th |
2008 Mountain Trials Rally | Kris Schofield | Jaclyn Schofield | Group2 | 7th |
2008 Cochrane Rally | Kris Schofield | Jaclyn Schofield | Group2 | 3rd |
2007 Rocky Mountain Rally | Kris Schofield | Jaclyn Schofield | Group2 | 7th |
2007 Kananaskis Rally | Kris Schofield | Jaclyn Schofield | Group2 | 2nd |
2007 Cochrane Rally | Kris Schofield | Jaclyn Schofield | Group2 | 16th |
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
Volunteer Events
Event | Position |
---|---|