2024 Big White Winter Rally
Entry List
Entries: 23 | 6 N | 12 N/R/R | 5 R/R
Classes: 12 O4WD | 4 P2WD | 4 P4WD | 3 O2WD
Drivers: 10 BC | 5 OR | 3 AB | 1 OH | 1 SLP | 1 USA | 1 MEX
Co-Drivers: 8 BC | 5 AB | 3 WA | 3 OR | 1 USA | 1 MIC | 1 MB | 1 MEX
No. | Driver | Co-Driver | Car | Entry | Class | N | Seed | SF | Team |
1 | Dave Wallingford | Leanne Junnila | 2017 Ford Fiesta | N | O4WD | E/E | 2/ | 72.29 | Savage Rallysport |
2 | Leon Wawryk | Chris Kremer | 2008 Subaru STI | R/R | O4WD | N/N | -/ | M2K Racing | |
3 | Jason Bailey | Shayne Peterson | 2022 Ford Fiesta | N | O4WD | E/E | 2/ | 93.05 | Sunnyvale Speedsters |
4 | Jeff Castro | Ann Hanson | 1982 Toyota Corolla | N/R/R | P2WD | E/E | 5A/ | Gravelanche WRT | |
5 | Rose Oakhill | Sarah Temporale | 2004 Subaru STI | N/R/R | P4WD | N/N | -/ | Newport Motorsport | |
6 | Geoff Sandvoss | KJ Miller | 2000 Subaru Impreza | N/R/R | P4WD | N/N | -/ | Project MSR | |
7 | Ricardo Cordero | Marco Hernandez | 2019 CitroëN C3-R5 | N | O4WD | E/- | 1/ | 83.15 | GHR MotorSport |
8 | Landon McDonald | Jamie Willetts | 2003 Mitsubishi EVO 8 | R/R | O4WD | N/N | -/ | ProStar Performance | |
9 | Bryan McCarthy | Chuck Bolger | 1999 Volkswagen GTI | N/R/R | O2WD | N/N | -/ | McCarthy Motorsport | |
10 | Gordon Pilling | Hayden Triggs | 2002 Subaru WRX | R/R | P4WD | N/N | -/ | ||
11 | Johnny Summers | Martin Matas | 2004 Subaru WRX | N/R/R | O4WD | N/E | -/ | 34.57 | TEAMVEX |
12 | Garth Ankeny | Rebecca Ruston | 1969 Saab 96 | N | P2WD | E/E | 4/ | 46.69 | Trackside/Compass Micro |
13 | Peter Frank | Lee Perkull | 2001 Subaru Impreza | N/R/R | O4WD | N/N | -/ | 59.49 | OCP Rallysport |
14 | Graeme Shaw | Travis Cameron | 2004 Subaru Impreza | R/R | O4WD | N/N | -/ | Loose Change Racing | |
15 | Hardy Schmidtke | Stefan-Angel Trajkov | 2005 Mitsubishi Evolution | N/R/R | O4WD | E/E | 3/ | 67.48 | Hardyboy Racing |
16 | Mark Tabor | Kathryn Hansen | 2018 Ford Fiesta ST | N/R/R | P2WD | E/E | -/ | Tabor Racing Team | |
17 | Madelyn Tabor | Mitchell Meadows | 1999 Subaru Impreza 2.5RS | N/R/R | P4WD | E/E | -/ | Tabor Racing Team | |
18 | Henry Tabor | Ethan Curtis | 2015 Ford Fiesta ST | N/R/R | P2WD | E/E | -/ | Tabor Racing Team | |
19 | Aran Cook | Rob Jackett | 1987 Toyota Corolla | R/R | O2WD | N/N | -/ | 22.90 | Fun Fabricator Racing |
20 | Eric Grochowski | Dan Bobyn | 2002 Subaru Impreza WRX | N/R/R | O4WD | E/E | 3/ | 55.13 | Kamunen Racing Inc. |
21 | Sam Albert | Krista Skucas | 2004 Subaru WRX STI | N | O4WD | E/E | 4/ | Sam Albert Rally | |
22 | Nick Wood | Jennifer Daly | 1971 Datsun 1200 | N/R/R | O2WD | E/E | 3/ | 67.87 | Kamloops Race & Rally |
23 | Carlos Garcia | Jorge Gomez | 2018 Skoda Fabia R5 | N | O4WD | N/N | -/ | LumaMotorsport |
Entry: (N)ational, (R)egional 1, (R)egional 2
N: (N)ovice, (E)xpert (National/Regional)
Seed: Driver Seed (National/Regional)
SF: CARS Speed Factor
Competitors: Add your team profiles here