Jody Zedril
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
2016 Pacific Forest Rally | Jan Zedril | Jody Zedril | Open2WD | 6th |
2016 Rocky Mountain Rally | Jan Zedril | Jody Zedril | Open2WD | 10th |
2011 Rocky Mountain Rally | Jan Zedril | Jody Zedril | Group5 | dnf |
2011 Pacific Forest Rally | Jan Zedril | Jody Zedril | Group5 | 7th |
2010 Rocky Mountain Rally | Jan Zedril | Jody Zedril | Group2 | 8th |
2010 Pacific Forest Rally | Jan Zedril | Jody Zedril | Group2 | 6th |
2009 Pacific Forest Rally | Jan Zedril | Jody Zedril | Group2 | 3rd |
2009 Rocky Mountain Rally | Jan Zedril | Jody Zedril | Group2 | dnf |
2008 Pacific Forest Rally | Jan Zedril | Jody Zedril | Production3 | 7th |
2008 Cochrane Rally | Jan Zedril | Jody Zedril | Production3 | 8th |
2008 Rocky Mountain Rally | Jan Zedril | Jody Zedril | Production3 | 12th |
2007 Pacific Forest Rally | Jan Zedril | Jody Zedril | Production3 | 16th |
2007 Rocky Mountain Rally | Jan Zedril | Jody Zedril | Production3 | 14th |
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
Volunteer Events
Event | Position |
---|---|