Iannick Lemaire
Performance Events
| Event | Driver | Co-Driver | Class | Overall | 
|---|---|---|---|---|
| 2017 Rocky Mountain Rally | Iannick Lemaire | Brad Verbridge | Open2WD | dnf | 
| 2016 Kananaskis Rally | Iannick Lemaire | David Ma | Open2WD | 11th | 
| 2016 Cochrane Winter Rally | Iannick Lemaire | David Ma | Open2WD | 20th | 
| 2016 Rocky Mountain Rally | Iannick Lemaire | David Ma | Open2WD | dnf | 
| 2016 Pacific Forest Rally | Iannick Lemaire | Tiffany MacDonald | Open2WD | 21st | 
| 2015 Big White Rally | Iannick Lemaire | David Ma | Production2WD | 14th | 
| 2015 Pacific Forest Rally | Iannick Lemaire | Jamie Willetts | Production2WD | dnf | 
| 2015 Rocky Mountain Rally | Iannick Lemaire | Jamie Willetts | Production2WD | dnf | 
TSD Events
| Event | Driver | Navigator | Class | Overall | 
|---|---|---|---|---|
Volunteer Events
| Event | Position | 
|---|---|