Steve Wadley
Performance Events
| Event | Driver | Co-Driver | Class | Overall |
|---|---|---|---|---|
| 2020 Cochrane Winter Rally | Steve Wadley | Amanda Ann | Open2WD | 7th |
| 2019 Kananaskis Rally | Steve Wadley | Amanda Ann | Open4WD | 3rd |
| 2019 Cochrane Winter Rally | Steve Wadley | Amanda Ann | Open4WD | 7th |
| 2019 Rocky Mountain Rally | Steve Wadley | Amanda Ann | Open4WD | 10th |
| 2018 Rocky Mountain Rally | Steve Wadley | Amanda Ann | Open4WD | 7th |
| 2017 Rocky Mountain Rally | Steve Wadley | Zvonimir Bracika | Production4WD | 13th |
| 2017 Kananaskis Rally | Steve Wadley | Amanda Ann | Production4WD | 11th |
| 2016 Cochrane Winter Rally | Steve Wadley | Ryan Sandrin | Production4WD | dnf |
| 2015 Rocky Mountain Rally | Steve Wadley | Ryan Sandrin | Production4WD | 17th |
| 2015 Radium Rally | Steve Wadley | Ryan Sandrin | Open4WD | dnf |
| 2015 Big White Rally | Steve Wadley | Jamie Willetts | Production4WD | 7th |
TSD Events
| Event | Driver | Navigator | Class | Overall |
|---|---|---|---|---|
| 2015 Trail of the Gnu | Steve Wadley | Ryan Sandrin | Novice | dnf |
| 2015 Loop Rally | Steve Wadley | Geoffrey A Hill | Calculator | 2nd |
| 2014 Loop Rally | Steve Wadley | Ryan Sandrin | Novice | 5th |
Volunteer Events
| Event | Position |
|---|---|