Ben Fleming
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
2016 Mudlark Rally | Ben Fleming | Todd Willsie | Calculator | dnf |
2016 Trail Of The Gnu | Ben Fleming | Todd Willsie | Calculator | 8th |
2015 Loop Rally | Ben Fleming | Chris Browne | Calculator | 7th |
2015 Trail of the Gnu | Ben Fleming | Chris Browne | Calculator | 18th |
2015 Sports Car Olympics | Ben Fleming | Todd Willsie | Calculator | 2nd |
2015 Mudlark Rally | Ben Fleming | Todd Willsie | Calculator | 1st |
2014 Mudlark Rally | Ben Fleming | Chris Browne | Novice | 3rd |
Volunteer Events
Event | Position |
---|---|