Angela Cosner
Performance Events
| Event | Driver | Co-Driver | Class | Overall |
|---|---|---|---|---|
| 2017 Rocky Mountain Rally | Adam Vokes | Angela Cosner | Open4WD | dnf |
| 2016 Rocky Mountain Rally | Adam Vokes | Angela Cosner | Open4WD | dnf |
| 2016 Big White Winter Rally | Adam Vokes | Angela Cosner | Open4WD | 10th |
| 2012 Rocky Mountain Rally | Noel McAvena | Angela Cosner | Group2 | 16th |
| 2011 Pacific Forest Rally | Onur Tezcan | Angela Cosner | Open | 2nd |
TSD Events
| Event | Driver | Navigator | Class | Overall |
|---|---|---|---|---|
Volunteer Events
| Event | Position |
|---|---|