2017 Rally West Volunteer Cup
Overall | Senior | Marshal |
Radio |
Name | Location | C | RMR | PFR | KAN | BWWR | GNU | MUD | LOON | LOOP | SCO | FRZN | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trevor Coghlan | Calgary AB | 30 | 30 | 30 | 30 | 30 | 30 | 180 | |||||
2 | Jason Shaver | Chestermere AB | 30 | 30 | 30 | 30 | 120 | |||||||
3 | Brad Derzaph | Calgary AB | 30 | 30 | 30 | 90 | ||||||||
3 | Keith Morison | Calgary AB | 30 | 30 | 30 | 90 | ||||||||
5 | Amanda Ann | Calgary AB | 30 | 30 | 60 | |||||||||
5 | David Steeper | Lake Country BC | 30 | 30 | 60 | |||||||||
5 | Paul Westwick | 30 | 30 | 60 | ||||||||||
5 | Pete Chadwick | Okotoks AB | 30 | 30 | 60 | |||||||||
5 | Travis Caplette | Aldergrove BC | 30 | 30 | 60 | |||||||||
5 | Wayne Mayall | Cochrane AB | 30 | 30 | 60 | |||||||||
11 | Alan Perry | WA | 30 | 30 | ||||||||||
11 | Andy Newell | Enumclaw WA | 30 | 30 | ||||||||||
11 | Braydon Charpentier | Heritage Pointe AB | 30 | 30 | ||||||||||
11 | Brielle Steeper | Lake Country BC | 30 | 30 | ||||||||||
11 | Chris George | Merritt BC | 30 | 30 | ||||||||||
11 | Chris Kremer | Calgary AB | 30 | 30 | ||||||||||
11 | Clem Salcedo | Edmonton AB | 30 | 30 | ||||||||||
11 | Clemston Salcedo | Edmonton AB | 30 | 30 | ||||||||||
11 | Cole Arnholtz | Calgary AB | 30 | 30 | ||||||||||
11 | David Ma | Calgary AB | 30 | 30 | ||||||||||
11 | David Weiman | Houston TX | 30 | 30 | ||||||||||
11 | Debbie Dyer | Turner Valley AB | 30 | 30 | ||||||||||
11 | Diamond Jim Breazeale | Arlington WA | 30 | 30 | ||||||||||
11 | Eric Fritsch | Kelowna BC | 30 | 30 | ||||||||||
11 | Eric Grochowski | Calgary AB | 30 | 30 | ||||||||||
11 | Geoff Hill | Calgary AB | 30 | 30 | ||||||||||
11 | George Andres | Kelowna BC | 30 | 30 | ||||||||||
11 | Greg Maciejewski | Calgary AB | 30 | 30 | ||||||||||
11 | Ian Barrett | Kelowma B.C | 30 | 30 | ||||||||||
11 | Joel Magny | Courtenay BRI | 30 | 30 | ||||||||||
11 | Jordy Neilson | West Kelowna BC | 30 | 30 | ||||||||||
11 | Jorge Dascollas | Calgary AB | 30 | 30 | ||||||||||
11 | Kathryn Hansen | Friday Harbor WA | 30 | 30 | ||||||||||
11 | Keith Landra | Calgary AB | 30 | 30 | ||||||||||
11 | Kurt Schantz | Calgary AB | 30 | 30 | ||||||||||
11 | Lee Sorenson | CA | 30 | 30 | ||||||||||
11 | Martin Headland | Calgary AB | 30 | 30 | ||||||||||
11 | Norma Woods | WA | 30 | 30 | ||||||||||
11 | Penny Mellor | AB | 30 | 30 | ||||||||||
11 | Peter Hill | Airdrie AB | 30 | 30 | ||||||||||
11 | Phillip Tallack | Victoria BC | 30 | 30 | ||||||||||
11 | Robert Costa | New Westminster BC | 30 | 30 | ||||||||||
11 | Roger Heward | Calgary AB | 30 | 30 | ||||||||||
11 | Ron Sorem | Renton WAS | 30 | 30 | ||||||||||
11 | Ryan Pusch | Calgary AB | 30 | 30 | ||||||||||
11 | Skyler Keizer | Airdrie AB | 30 | 30 | ||||||||||
11 | Spencer Armstrong | Calgary AB | 30 | 30 | ||||||||||
11 | Steve R Perret | Bellingham WA | 30 | 30 | ||||||||||
11 | T. Keith Landra | 30 | 30 | |||||||||||
11 | Tony Latham | BC | 30 | 30 | ||||||||||
11 | Vince d'Eon | Okotoks AB | 30 | 30 |
Points
50 - Organiser (max 2 ppl)
30 - Senior Volunteer