Skip to main content

2016 Rally West TSD Championship

Overall Novice Calculator
Unlimited Historic Paper
DRIVER OVERALL
Name Location TBIRD GNU MUD LOON LOOP SCO Pts
1 Pete Chadwick Okotoks AB 2 2 17 14 17 52
2 Keith Morison Calgary AB 2 22 22 0 46
3 Jamie Alison Calgary AB 5 8 17 12 1 43
4 Chad Rothenburger Edmonton AB 12 8 17 0 37
5 Nate Sikora Canmore AB 2 10 22 34
6 Michael Smith Cochrane AB 1 12 14 27
7 James Laporte Regina SK 22 22
7 Shane McAssey Ardrossan AB 22 22
9 Brandon Liang Camrose AB 2 2 8 8 20
10 Andrew Miller Calgary AB 6 12 18
10 Peter Hill Airdrie AB 8 10 18
12 Adam Knutson Regina SK 17 17
13 Lowell Reid Regina SK 14 14
13 Peter Brook Lethbridge AB 14 14
15 Dan Bobyn Calgary AB 2 10 12
15 Elísabet S.K. Ágústsdóttir Calgary AB 2 10 12
17 Noah Walt Okotoks AB 1 1 5 4 11
18 Adrian Walsh 2 6 8
18 Jesse Dutnall Airdrie AB 2 2 4 8
20 Lyall Champ Edmonton AB 2 5 7
20 Mike Thorn Edmonton AB 1 3 3 7
22 Ben Fleming Calgary AB 5 1 6
22 Rick E Seward 6 6
24 Derek Wright Calgary AB 5 5
24 Jordan Kubica Saskatoon SK 2 3 5
26 Lisa Sebella Calgary AB 4 4
27 Chang Liu Calgary AB 2 1 3
28 Brian Bailey 2 2
28 Bruce Walker Calgary AB 2 2
28 Chuck Roberts Red Deer AB 2 2
28 Dan Dominato Airdrie AB 2 2
28 Dave Clark Naches WA 2 2
28 Dave Sharp Edmonton AB 2 2
28 Emerson Scott Didsbury AB 2 2
28 Garrett Chappell 2 2
28 James Allen Calgary AB 2 2
28 Kelly Martin AB 2 2
28 Lucas Hahn Calgary AB 2 2
28 Martin Matas Calgary AB 2 2
28 Mathieu Tanguay 2 2
28 Nicholas Bergen Calgary AB 2 2
28 Nicholas Loewen Okotoks AB 2 2
28 Shannon Wall Rocky View AB 2 2
28 Stephen Walker AB 2 2
45 Jeremy Pifko 1 1
45 Justin Lawrenson 1 1
45 Patrick Tolentino Lamont AB 1 1
48 Eric Dostie 0 0
48 Kelly Scott HighRiver AB 0 0
48 Alex Kouzmin Surrey BC (22) 0
48 Taisto Heinonen Hope BC (22) 0
48 Garth Ankeny OR (17) 0
48 Mark Payer Kelowna BC (14) 0
48 Tom Kreger WA (14) 0
48 Marinus Damm OR (12) 0
48 Tom Burgess BC (10) 0
48 Martin Kubala Agassiz BC (2) (6) 0
48 Scott Trinder Vancouver BC (6) 0
48 Steve Stevenson Chilliwack BC (2) (3) 0
48 Alex Neely Monte Lake BC (2) (2) 0
48 Keith Barke N Saanich BC (4) 0
48 Stephen Ban BC (4) 0
48 Bob Chandler WA (3) 0
48 Andrew Czettisch BC (2) 0
48 Andrew Strain Windermere BC (2) 0
48 Aravan Eagleheart BC (2) 0
48 Bill Walsh WA (2) 0
48 Brendan Kenny WA (2) 0
48 Dave Hunt West Kelowna BC (2) 0
48 David Unickow BC (2) 0
48 Ernie Bortolin BC (2) 0
48 Glenn Leonard BC (2) 0
48 Gregory Campbell BC (2) 0
48 Joe Shilliday BC (2) 0
48 Johan Booyens NZ (2) 0
48 John Drewoth BC (2) 0
48 Jonathan Blunt WA (2) 0
48 Lindsay Webster BC (2) 0
48 Ricky Tam BC (2) 0
48 Ryan Schmidt BC (2) 0
48 Scott Mason BC (2) 0
48 Teresa Davenport OR (2) 0
48 Tim Liong BC (2) 0
48 David Williams BC (1) 0
48 Don Gibson WA (1) 0
48 Pierce Fabian Vancouver BC (1) 0
NAVIGATOR OVERALL
Name Location TBIRD GNU MUD LOON LOOP SCO Pts
1 Mark Ward Calgary AB 2 22 22 0 46
2 Cindy Alison Calgary AB 5 8 17 12 1 43
3 Liam Skett Spruce Grove AB 12 8 17 0 37
4 Kristy Donaldson Canmore AB 2 10 22 34
5 Chawna Imber Carseland AB 2 2 14 14 32
6 Clem Salcedo Edmonton AB 14 17 31
7 Christopher Smith Cochrane AB 1 12 14 27
8 Dave Naber Red Deer AB 22 22
8 Leanne Junnila Calgary AB 22 22
8 Ryan Gerstmar Regina SK 22 22
11 Eric Grochowski Calgary AB 10 10 20
11 Jack Gardner High River AB 2 2 8 8 20
13 Ian Robertson Calgary AB 6 12 18
14 Nick Volsky Regina SK 17 17
15 Helene Reid Regina SK 14 14
16 Katie Bobyn Calgary AB 2 10 12
17 D'arcy Smith High River AB 5 5 10
18 Geoff Hill Calgary AB 8 8
18 Kevin Walsh 2 6 8
20 Ian Basford Edmonton AB 2 5 7
20 Kait Priest Edmonton AB 1 3 3 7
22 Rick R Seward 6 6
22 Todd Willsie Calgary AB 5 1 6
24 Daniel Bennett 4 4
24 Danielle Stepp Rocky View AB 2 2 4
24 Jodie Strutt Calgary AB 4 4
24 Kurt Schantz Calgary AB 2 2 4
24 Penny Mellor AB 4 4
29 Benny Tseng Calgary AB 2 1 3
29 Chuck Pifko Onoway AB 2 1 3
29 Niklas Winnitowy 3 3
32 Christian Peterson Calgary AB 2 2
32 Daniel Fischer Calgary AB 2 2
32 Evan Wall Rocky View AB 2 2
32 Ian Rudge Calgary AB 2 2
32 Jayson Lyons High River AB 2 2
32 Kelly Martin AB 2 2
32 Lisa Sebella Calgary AB 2 2
32 Louise Gasnon 2 2
32 Mackenzie Loewen Calgary AB 2 2
32 Megan Blaxley 2 2
32 Metro Chanski 2 2
32 Peter Robinson 2 2
32 Stan Kubica Saskatoon SK 2 2
32 Stephen Walker AB 2 2
32 Tom Chichak Edmonton AB 2 2
32 Torfi Arnarson Calgary AB 2 2
48 Brian Storzuk Calgary AB 1 1
48 Dean Desamparado Lamont AB 1 1
48 Jake Dolan 1 1
48 Mark Edwards Okotoks AB 1 1
52 Francis Crowther 0 0
52 Jason Witoski Okotoks AB 0 0
52 Jim Bowie Armstrong BC (10) (14) 0
52 Yulia Smolyansky WA (22) 0
52 Russ Kraushaar WA (17) 0
52 Cynthia Bushell WA (14) 0
52 Renee Damm OR (12) 0
52 Geoffrey A Hill Richmond BC (1) (10) 0
52 Josef Antal OK Falls BC (2) (6) 0
52 Ryan Dyer BC (6) 0
52 Kyren Stevenson Chilliwack BC (2) (3) 0
52 Chris Peake BC (4) 0
52 Tiffany MacDonald Monte Lake BC (2) (2) 0
52 Tim Burgess Toronto ON (4) 0
52 Mark Clemmens WA (3) 0
52 Catherine Spaa BC (2) 0
52 Darsi Mikela BC (2) 0
52 Derek Jang BC (2) 0
52 Evan Kohout WA (2) 0
52 Iain Glynn WA (2) 0
52 Jason Coakley BC (2) 0
52 Jessica Fleenor WA (2) 0
52 Jon Dickson BC (2) 0
52 Justin Heilmann Wildenfels GER (2) 0
52 Klaus Kreye BC (2) 0
52 Liam Webster BC (2) 0
52 Marcel Chapman BC (2) 0
52 Marianne Campbell BC (2) 0
52 Mark Dykstra BC (2) 0
52 Marvin Crippen WA (2) 0
52 Matt Rizzo BC (2) 0
52 Pam Newman BC (2) 0
52 Peter Hunt West Kelowna BC (2) 0
52 Tiffany Luna BC (2) 0
52 Tom Timm BC (2) 0
52 Yaroslav Zheltonozhko BC (2) 0
52 Ed Millman WA (1) 0
52 Lothar Fabian BC (1) 0