Andrew Avery
Performance Events
| Event | Driver | Co-Driver | Class | Overall |
|---|---|---|---|---|
| 2017 Pacific Forest Rally | Andrew Avery | David Ma | Open2WD | dnf |
| 2017 Rocky Mountain Rally | Andrew Avery | David Ma | Open2WD | 14th |
| 2016 Pacific Forest Rally | Andrew Avery | Robin Chapelsky | Open2WD | dnf |
| 2016 Cochrane Winter Rally | Andrew Avery | Robin Chapelsky | Open2WD | dnf |
| 2016 Kananaskis Rally | Andrew Avery | Jamie Willetts | Open2WD | 8th |
| 2013 Rocky Mountain Rally | Boris Djordjevic | Andrew Avery | Production4WD | 11th |
| 2013 Pacific Forest Rally | Boris Djordjevic | Andrew Avery | Production4WD | 7th |
| 2012 Cochrane Winter Rally | Andrew Avery | Jennifer Daly | Group2 | 14th |
| 2012 Kananaskis Rally | Boris Djordjevic | Andrew Avery | ProductionGT | 8th |
| 2012 Rocky Mountain Rally | Andrew Avery | Spence Compston | Group2 | dnf |
| 2011 Kananaskis Rally | Andrew Avery | Jennifer Daly | Group2 | 13th |
| 2010 Kananaskis Rally | Andrew Avery | Thomas Chichak | Group2 | dnf |
TSD Events
| Event | Driver | Navigator | Class | Overall |
|---|---|---|---|---|
| 2011 Loop Rally | Spence Compston | Andrew Avery | Novice | 4th |
Volunteer Events
| Event | Position |
|---|---|