Jacqueline Dubreuil
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
2013 Thunderbird Rally | Bill Dubreuil | Jacqueline Dubreuil | Calculator | 15th |
2012 Trail of the Gnu | Bill Dubreuil | Jacqueline Dubreuil | Calculator | 11th |
2011 Thunderbird Rally | Bill Dubreuil | Jacqueline Dubreuil | Calculator | 15th |
2011 Trail of the Gnu | Bill Dubreuil | Jacqueline Dubreuil | Calculator | 10th |
2010 Loop Rally | Bill Dubreuil | Jacqueline Dubreuil | Calculator | 2nd |
2010 Trail of the Gnu | Bill Dubreuil | Jacqueline Dubreuil | Calculator | 4th |
2010 Mudlark Rally | Bill Dubreuil | Jacqueline Dubreuil | Calculator | 1st |
2009 Loop Rally | Bill Dubreuil | Jacqueline Dubreuil | Novice | 3rd |
2009 Mudlark Rally | Bill Dubreuil | Jacqueline Dubreuil | Novice | 5th |
2009 Northern Loon Rally | Bill Dubreuil | Jacqueline Dubreuil | Novice | 5th |
2009 Trail of the Gnu | Bill Dubreuil | Jacqueline Dubreuil | Novice | 12th |
2008 Trail of the GNU | Bill Dubreuil | Jacqueline Dubreuil | Novice | 7th |
Volunteer Events
Event | Position |
---|---|