Shane McAssey
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
2012 Kananaskis Rally | Mark Lea-Wilson | Shane McAssey | ProductionGT | 11th |
2012 Rocky Mountain Rally | Mark Lea-Wilson | Shane McAssey | ProductionGT | 14th |
2012 Big White Winter Rally | Mark Lea-Wilson | Shane McAssey | ProductionGT | 9th |
2012 Pacific Forest Rally | Mark Lea-Wilson | Shane McAssey | ProductionGT | 16th |
2012 Cochrane Winter Rally | Mark Lea-Wilson | Shane McAssey | ProductionGT | dnf |
2010 Kananaskis Rally | Shane McAssey | Matt Vincent | ProductionGT | dnf |
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
2016 Trail Of The Gnu | Shane McAssey | Dave Naber | Unlimited | 1st |
2015 Trail of the Gnu | Shane McAssey | Dave Naber | Unlimited | 6th |
2013 Trail of the Gnu | Shane McAssey | Mark Geusebroek | Paper | 4th |
2011 Trail of the Gnu | Shane McAssey | Mark Geusebroek | Calculator | 5th |
2010 Trail of the Gnu | Shane McAssey | Mark Geusebroek | Calculator | 3rd |
2009 Trail of the Gnu | Shane McAssey | Mark Geusebroek | Novice | 3rd |
2009 Northern Loon Rally | Shane McAssey | Merle McAssey | Novice | 10th |
2008 Trail of the GNU | Mark Lea-Wilson | Shane McAssey | Novice | 4th |
Volunteer Events
Event | Position |
---|---|