Nicki Beverley
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
2012 Cochrane Winter Rally | Jeff Tooth | Nicki Beverley | ProductionSport | 15th |
2012 Rocky Mountain Rally | Jeff Tooth | Nicki Beverley | ProductionSport | 17th |
2012 Pacific Forest Rally | Jeff Tooth | Nicki Beverley | ProductionSport | dnf |
2011 Pacific Forest Rally | Jim Shepherd | Nicki Beverley | ProductionSport | 17th |
2011 Kananaskis Rally | Jeff Tooth | Nicki Beverley | ProductionSport | dnf |
2011 Big White Rally | Jeff Tooth | Nicki Beverley | ProductionSport | 16th |
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
2012 Thunderbird Rally | Max Vaysburd | Nicki Beverley | Calculator | 25th |
2012 Trail of the Gnu | Dan Lachapelle | Nicki Beverley | Calculator | 14th |
2011 Thunderbird Rally | Jim Shepherd | Nicki Beverley | Calculator | 32nd |
2011 Trail of the Gnu | Max Vaysburd | Nicki Beverley | Calculator | 9th |
Volunteer Events
Event | Position |
---|---|