Chad LePoudre
Performance Events
| Event | Driver | Co-Driver | Class | Overall | 
|---|---|---|---|---|
| 2009 Rocky Mountain Rally | Chad LePoudre | Christa Monasch | Group2 | 13th | 
| 2009 Kananaskis Rally | Chad LePoudre | Christa Monasch | Group2 | 4th | 
| 2008 Cochrane Rally | Chad LePoudre | John Hall | Group2 | dns | 
| 2008 Kananaskis Rally | Chad LePoudre | Christa Monasch | Group2 | 11th | 
| 2007 Pacific Forest Rally | Chad LePoudre | John Hall | Group2 | 14th | 
| 2007 Cochrane Rally | Chad LePoudre | Heath Hrappstead | Group2 | 20th | 
| 2007 Kananaskis Rally | Chad LePoudre | John Hall | Group2 | 9th | 
| 2007 Rocky Mountain Rally | Chad LePoudre | Heath Hrappstead | Group2 | 12th | 
TSD Events
| Event | Driver | Navigator | Class | Overall | 
|---|---|---|---|---|
Volunteer Events
| Event | Position | 
|---|---|