Ron Janzen
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
2015 Trail of the Gnu | Ron Janzen | Sandy Hurton | Historic | 12th |
2014 Trail of the Gnu | Ron Janzen | Sandy Hurton | Unlimited | 16th |
2013 Thunderbird Rally | Ron Janzen | Sandy Hurton | Calculator | 23rd |
2012 Trail of the Gnu | Ron Janzen | John Hurton | Unlimited | 8th |
2012 Thunderbird Rally | Ron Janzen | Sandy Hurton | Calculator | 42nd |
2011 Loop Rally | Ron Janzen | John Hurton | Unlimited | dns |
2011 Thunderbird Rally | Ron Janzen | Sandy Hurton | Calculator | 44th |
2010 Trail of the Gnu | Ron Janzen | John Hurton | Calculator | 12th |
2009 Thunderbird Rally | Ron Janzen | John Hurton | Calculator | 16th |
2009 Loop Rally | Ron Janzen | John Hurton | Calculator | 9th |
Volunteer Events
Event | Position |
---|---|