Gord Olsen
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
2009 Rocky Mountain Rally | Gord Olsen | Todd Patola | Open | 3rd |
2008 Rocky Mountain Rally | Gord Olsen | Todd Patola | Open | 1st |
2008 Pacific Forest Rally | Gord Olsen | Todd Patola | Open | 2nd |
2008 Cochrane Rally | Gord Olsen | Kathy Olsen | Group2 | 2nd |
2007 Pacific Forest Rally | Gord Olsen | Todd Patola | Open | 3rd |
2007 Cochrane Rally | Gord Olsen | Todd Patola | Open | 13th |
2007 Rocky Mountain Rally | Gord Olsen | Todd Patola | Open | 1st |
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
Volunteer Events
Event | Position |
---|---|