Jeff Canavan
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
2016 Pacific Forest Rally | Adam Vokes | Jeff Canavan | Open4WD | 17th |
2015 Cochrane Winter Rally | Adam Vokes | Jeff Canavan | Open4WD | 3rd |
2013 Big White Winter Rally | Adam Vokes | Jeff Canavan | Open4WD | 4th |
2012 Big White Winter Rally | Adam Vokes | Jeff Canavan | Open | dnf |
2012 Rocky Mountain Rally | Adam Vokes | Jeff Canavan | Open | dnf |
2012 Pacific Forest Rally | Adam Vokes | Jeff Canavan | Open | dnf |
2012 Cochrane Winter Rally | Adam Vokes | Jeff Canavan | Open | 5th |
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
2010 Trail of the Gnu | Adam Vokes | Jeff Canavan | Calculator | 18th |
2010 Sports Car Olympics | Adam Vokes | Jeff Canavan | Calculator | 1st |
2009 Sports Car Olympics | Adam Vokes | Jeff Canavan | Calculator | 5th |
2008 Sports Car Olympics | Adam Vokes | Jeff Canavan | Calculator | 4th |
Volunteer Events
Event | Position |
---|---|