Chris Braun
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
2018 Pacific Forest Rally | Chris Braun | Keith Morison | Production4WD | 13th |
2018 Rocky Mountain Rally | Chris Braun | Eric Grochowski | Production4WD | 9th |
2017 Kananaskis Rally | Chris Braun | Jeff Braun | Production4WD | 10th |
2017 Cochrane Winter Rally | Chris Braun | Jeff Braun | Production4WD | 9th |
2017 Big White Winter Rally | Chris Braun | Jeff Braun | Production4WD | 11th |
2017 Rocky Mountain Rally | Chris Braun | Jeff Braun | Production4WD | 20th |
2016 Rocky Mountain Rally | Chris Braun | Jeff Braun | Production4WD | 11th |
2016 Kananaskis Rally | Chris Braun | Jeff Braun | Production4WD | 7th |
2016 Cochrane Winter Rally | Chris Braun | Jeff Braun | Production4WD | 10th |
2016 Pacific Forest Rally | Chris Braun | Jeff Braun | Production4WD | dnf |
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
2008 Loop Rally | Jeff Braun | Chris Braun | Calculator | dnf |
Volunteer Events
Event | Position |
---|---|