Brad Gemmell
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
2013 Trail of the Gnu | Jim Gemmell | Brad Gemmell | Paper | 12th |
2011 Trail of the Gnu | Jim Gemmell | Brad Gemmell | Calculator | 22nd |
2010 Trail of the Gnu | Jim Gemmell | Brad Gemmell | Calculator | 11th |
2009 Mudlark Rally | Brad Gemmell | Sean Nowek | Novice | 7th |
2009 Northern Loon Rally | Jim Gemmell | Brad Gemmell | Calculator | 9th |
2009 Trail of the Gnu | Jim Gemmell | Brad Gemmell | Calculator | 13th |
2008 Northern Loon Rally | Jim Gemmell | Brad Gemmell | Novice | 9th |
2008 Trail of the GNU | Jim Gemmell | Brad Gemmell | Novice | 11th |
2008 Mudlark Rally | Jim Gemmell | Brad Gemmell | Novice | 7th |
Volunteer Events
Event | Position |
---|---|