Shane Ewert
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
2010 Trail of the Gnu | Jason Mizzoni | Shane Ewert | Calculator | 10th |
2010 Mudlark Rally | Jason Mizzoni | Shane Ewert | Calculator | 2nd |
2009 Northern Loon Rally | Jason Mizzoni | Shane Ewert | Calculator | 8th |
2009 Trail of the Gnu | Jason Mizzoni | Shane Ewert | Calculator | 9th |
2009 Loop Rally | Jason Mizzoni | Shane Ewert | Calculator | dnf |
2009 Mudlark Rally | Jason Mizzoni | Shane Ewert | Calculator | 1st |
2008 Loop Rally | Jason Mizzoni | Shane Ewert | Novice | 2nd |
2008 Trail of the GNU | Jason Mizzoni | Shane Ewert | Novice | 13th |
2008 Northern Loon Rally | Jason Mizzoni | Shane Ewert | Novice | 10th |
Volunteer Events
Event | Position |
---|---|