Kevin Robbins
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
2014 Trail of the Gnu | Kevin Robbins | Shane Randon | Calculator | 14th |
2012 Thunderbird Rally | Kevin Robbins | Kenton Robbins | Calculator | 26th |
2010 Trail of the Gnu | Kevin Robbins | Marcel Chichak | Calculator | 5th |
2009 Thunderbird Rally | Kevin Robbins | Kenton Robbins | Calculator | dnf |
2009 Trail of the Gnu | Kevin Robbins | Kenton Robbins | Calculator | 10th |
2008 Mudlark Rally | Kevin Robbins | Kenton Robbins | Novice | 4th |
2008 Sports Car Olympics | Kevin Robbins | Kenton Robbins | Novice | 2nd |
2008 Northern Loon Rally | Kevin Robbins | Kenton Robbins | Novice | 6th |
2008 Trail of the GNU | Kevin Robbins | Kenton Robbins | Novice | 6th |
2008 Loop Rally | Kevin Robbins | Kenton Robbins | Novice | 6th |
Volunteer Events
Event | Position |
---|---|